Elektron Analog Four MKII MIDI CCs & NRPNs

MIDI implementation details for the Elektron Analog Four MKII


GitHub icon Contribute on GitHub benjaminfox contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

Performance parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Performance parameter A 3 0 127 0 0 0 127 0-based
Performance parameter B 4 0 127 0 1 0 127 0-based
Performance parameter C 8 0 127 0 2 0 127 0-based
Performance parameter D 9 0 127 0 3 0 127 0-based
Performance parameter E 11 0 127 0 4 0 127 0-based
Performance parameter F 64 0 127 0 5 0 127 0-based
Performance parameter G 65 0 127 0 6 0 127 0-based
Performance parameter H 66 0 127 0 7 0 127 0-based
Performance parameter I 67 0 127 0 8 0 127 0-based
Performance parameter J 68 0 127 0 9 0 127 0-based

Modulation parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Modwheel 1 0 127 0-based
Breath controller 2 0 127 0-based
Track level 95 0 127 1 100 0 127 0-based

Synth OSC1

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
OSC1 Pitch 16 48 0 127 1 0 0 127 0-based
OSC1 Detune 1 2 0 127 0-based
OSC1 Keytracking 1 3 0 127 0-based
OSC1 Level 69 0 127 1 4 0 127 0-based
OSC1 Waveform 70 0 127 1 5 0 127 0-based
OSC1 Sub oscillator 71 0 127 1 6 0 127 0-based
OSC1 Pulsewidth 72 0 127 1 7 0 127 0-based
OSC1 PWM speed 73 0 127 1 0 127 0-based
OSC1 PWM depth 74 0 127 1 9 0 127 0-based

Synth noise

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Noise S&H 75 0 127 1 10 0 127 0-based
Noise fade 76 0 127 1 12 0 127 0-based
Noise level 77 0 127 1 14 0 127 0-based

Synth OSC2

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
OSC2 Pitch 17 49 0 127 1 20 0 127 0-based
OSC2 Detune 1 22 0 127 0-based
OSC2 Keytracking 1 23 0 127 0-based
OSC2 Level 78 0 127 1 2 0 127 0-based
OSC2 Waveform 79 0 127 1 25 0 127 0-based
OSC2 Sub oscillator 80 0 127 1 26 0 127 0-based
OSC2 Pulsewidth 81 0 127 1 27 0 127 0-based
OSC2 PWM speed 82 0 127 1 0 127 0-based
OSC2 PWM depth 82 0 127 1 29 0 127 0-based

Synth OSC common

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
OSC1 AM 1 30 0 127 0-based
Sync mode 1 31 0 127 0-based
Sync amount 84 0 127 1 32 0 127 0-based
Bend amount 85 0 127 1 33 0 127 0-based
Slide time 5 0 127 1 34 0 127 0-based
OSC2 AM 1 35 0 127 0-based
Note sync 1 36 0 127 0-based
Vibrato fade 1 37 0 127 0-based
Vibrato speed 87 0 127 1 38 0 127 0-based
Vibrato depth 88 0 127 1 39 0 127 0-based

Synth filters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Synth filter 1 frequency 18 50 0 127 1 40 0 127 0-based
Synth filter 1 resonance 89 0 127 1 41 0 127 0-based
Synth filter overdrive 0 127 1 42 0 127 0-based
Synth filter 1 keytracking 0 127 1 43 0 127 0-based
Synth filter 1 envelope amount 102 0 127 1 44 0 127 0-based
Synth filter 2 frequency 19 51 0 127 1 45 0 127 0-based
Synth filter 2 resonance 90 0 127 1 46 0 127 0-based
Synth filter 2 type 0 127 1 47 0 127 0-based
Synth filter 2 keytracking 0 127 1 48 0 127 0-based
Synth filter 2 envelope amount 103 0 127 1 49 0 127 0-based

Synth amp

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Synth amp envA attack time 104 0 127 1 50 0 127 0-based
Synth amp envA decay time 105 0 127 1 51 0 127 0-based
Synth amp envA sustain level 106 0 127 1 52 0 127 0-based
Synth amp envA release time 107 0 127 1 53 0 127 0-based
Synth amp envA shape 1 54 0 127 0-based
Synth amp chorus send level 91 0 127 1 55 0 127 0-based
Synth amp delay send level 92 0 127 1 56 0 127 0-based
Synth amp reverb send level 93 0 127 1 57 0 127 0-based
Synth amp pan 10 0 127 1 58 0 127 0-based
Synth amp volume 7 0 127 1 59 0 127 0-based

Synth envF

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Synth envF attack time 108 0 127 1 60 0 127 0-based
Synth envF decay time 109 0 127 1 61 0 127 0-based
Synth envF sustain level 110 0 127 1 62 0 127 0-based
Synth envF release time 111 0 127 1 63 0 127 0-based
Synth envF env shape 1 64 0 127 0-based
Synth envF gate length 1 65 0 127 0-based
Synth envF destination A 1 66 0 127 0-based
Synth envF depth A 20 52 0 127 1 67 0 127 0-based
Synth envF destination B 1 68 0 127 0-based
Synth envF depth B 21 53 0 127 1 69 0 127 0-based

Synth env2

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Synth env2 attack time 112 0 127 1 70 0 127 0-based
Synth env2 decay time 113 0 127 1 71 0 127 0-based
Synth env2 sustain level 114 0 127 1 72 0 127 0-based
Synth env2 release time 115 0 127 1 7 0 127 0-based
Synth env2 env shape 1 74 0 127 0-based
Synth env2 gate length 1 75 0 127 0-based
Synth env2 destination A 1 76 0 127 0-based
Synth env2 depth A 22 54 0 127 1 77 0 127 0-based
Synth env2 destination B 1 78 0 127 0-based
Synth env2 depth B 2 55 0 127 1 79 0 127 0-based

Synth LFO1

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Synth LFO1 speed 116 0 127 1 80 0 127 0-based
Synth LFO1 speed multiplier 117 0 127 1 81 0 127 0-based
Synth LFO1 fade 0 127 1 82 0 127 0-based
Synth LFO1 start phase 0 127 1 83 0 127 0-based
Synth LFO1 mode 0 127 1 84 0 127 0-based
Synth LFO1 waveform 0 127 1 85 0 127 0-based
Synth LFO1 destination A 0 127 1 86 0 127 0-based
Synth LFO1 depth A 24 56 0 127 1 87 0 127 0-based
Synth LFO1 destination B 0 127 1 88 0 127 0-based
Synth LFO1 depth B 25 57 0 127 1 89 0 127 0-based

Synth LFO2

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Synth LFO2 speed 118 0 127 1 90 0 127 0-based
Synth LFO2 speed multiplier 119 0 127 1 91 0 127 0-based
Synth LFO2 fade 0 127 1 92 0 127 0-based
Synth LFO2 start phase 0 127 1 93 0 127 0-based
Synth LFO2 mode 0 127 1 94 0 127 0-based
Synth LFO2 waveform 0 127 1 95 0 127 0-based
Synth LFO2 destination A 0 127 1 96 0 127 0-based
Synth LFO2 depth A 26 58 0 127 1 97 0 127 0-based
Synth LFO2 destination B 0 127 1 98 0 127 0-based
Synth LFO2 depth B 27 59 0 127 1 99 0 127 0-based

FX track ext in

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Ext in ch1 chorus send 2 0 0 127 0-based
Ext in ch1 delay send 2 1 0 127 0-based
Ext in ch1 reverb send 2 2 0 127 0-based
Ext in ch1 level 2 3 0 127 0-based
Ext in ch1 pan 2 4 0 127 0-based
Ext in ch2 chorus send 2 5 0 127 0-based
Ext in ch2 delay send 2 6 0 127 0-based
Ext in ch2 reverb send 2 7 0 127 0-based
Ext in ch2 pan 2 8 0 127 0-based
Ext in ch2 level 2 9 0 127 0-based

FX track chorus

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
FX track chorus predelay 2 40 0 127 0-based
FX track chorus speed 2 41 0 127 0-based
FX track chorus depth 2 42 0 127 0-based
FX track chorus width 2 43 0 127 0-based
FX track chorus feedback 2 44 0 127 0-based
FX track chorus HP filter 2 45 0 127 0-based
FX track chorus LP filter 2 46 0 127 0-based
FX track chorus delay send 2 47 0 127 0-based
FX track chorus reverb send 2 48 0 127 0-based
FX track chorus send level 2 49 0 127 0-based

FX track delay

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
FX track delay time 2 50 0 127 0-based
FX track delay mode 2 51 0 127 0-based
FX track delay width 2 53 0 127 0-based
FX track delay feedback 2 54 0 127 0-based
FX track delay HP filter 2 55 0 127 0-based
FX track delay LP filter 2 56 0 127 0-based
FX track delay overdrive 2 57 0 127 0-based
FX track delay reverb send 2 58 0 127 0-based
FX track delay send level 2 59 0 127 0-based

FX track reverb

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
FX track reverb predelay 2 60 0 127 0-based
FX track reverb decay time 2 61 0 127 0-based
FX track reverb shelving frequency 2 62 0 127 0-based
FX track reverb shelving gain 2 63 0 127 0-based
FX track reverb HP filter 2 65 0 127 0-based
FX track reverb LP filter 2 66 0 127 0-based
FX track reverb send level 2 69 0 127 0-based

FX track LFO1

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
FX track LFO1 speed 2 80 0 127 0-based
FX track LFO1 speed multiplier 2 81 0 127 0-based
FX track LFO1 fade 2 82 0 127 0-based
FX track LFO1 start phase 2 83 0 127 0-based
FX track LFO1 mode 2 84 0 127 0-based
FX track LFO1 waveform 2 85 0 127 0-based
FX track LFO1 destination 1 2 86 0 127 0-based
FX track LFO1 depth 1 2 87 0 127 0-based
FX track LFO1 destination 2 2 88 0 127 0-based
FX track LFO1 depth 2 2 89 0 127 0-based

FX track LFO2

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
FX track LFO2 speed 2 90 0 127 0-based
FX track LFO2 speed multiplier 2 91 0 127 0-based
FX track LFO2 fade 2 92 0 127 0-based
FX track LFO2 start phase 2 93 0 127 0-based
FX track LFO2 mode 2 94 0 127 0-based
FX track LFO2 waveform 2 95 0 127 0-based
FX track LFO2 destination 1 2 96 0 127 0-based
FX track LFO2 depth 1 2 97 0 127 0-based
FX track LFO2 destination 2 2 98 0 127 0-based
FX track LFO2 depth 2 2 99 0 127 0-based

CV A

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
CV A coarse tune 3 0 0 127 0-based
CV A fine tune 3 1 0 127 0-based
CV A value 3 2 0 127 0-based
CV A clock 3 3 0 127 0-based
CV A source 3 4 0 127 0-based
CV A bend depth 3 5 0 127 0-based
CV A note slide time 3 6 0 127 0-based

CV B

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
CV B coarse tune 3 20 0 127 0-based
CV B fine tune 3 21 0 127 0-based
CV B value 3 22 0 127 0-based
CV B clock 3 23 0 127 0-based
CV B source 3 24 0 127 0-based
CV B bend depth 3 25 0 127 0-based
CV B note slide time 3 26 0 127 0-based

CV C

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
CV C coarse tune 3 40 0 127 0-based
CV C fine tune 3 41 0 127 0-based
CV C value 3 42 0 127 0-based
CV C clock 3 43 0 127 0-based
CV C source 3 44 0 127 0-based
CV C bend depth 3 45 0 127 0-based
CV C note slide time 3 46 0 127 0-based

CV D

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
CV D coarse tune 3 50 0 127 0-based
CV D fine tune 3 51 0 127 0-based
CV D value 3 52 0 127 0-based
CV D clock 3 53 0 127 0-based
CV D source 3 54 0 127 0-based
CV D bend depth 3 55 0 127 0-based
CV D note slide time 3 56 0 127 0-based

CV track env1

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
CV track env1 attack time 3 60 0 127 0-based
CV track env1 decay time 3 61 0 127 0-based
CV track env1 sustain level 3 62 0 127 0-based
CV track env1 release time 3 63 0 127 0-based
CV track env1 env shape 3 64 0 127 0-based
CV track env1 gate length 3 65 0 127 0-based
CV track env1 destination 1 3 66 0 127 0-based
CV track env1 depth 1 3 67 0 127 0-based
CV track env1 destination 2 3 68 0 127 0-based
CV track env1 depth 2 3 69 0 127 0-based

CV track env2

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
CV track env2 attack time 3 70 0 127 0-based
CV track env2 decay time 3 71 0 127 0-based
CV track env2 sustain level 3 72 0 127 0-based
CV track env2 release time 3 73 0 127 0-based
CV track env2 env shape 3 74 0 127 0-based
CV track env2 gate length 3 75 0 127 0-based
CV track env2 destination 1 3 76 0 127 0-based
CV track env2 depth 1 3 77 0 127 0-based
CV track env2 destination 2 3 78 0 127 0-based
CV track env2 depth 2 3 79 0 127 0-based

CV track LFO1

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
CV track LFO1 speed 3 80 0 127 0-based
CV track LFO1 speed multiplier 3 81 0 127 0-based
CV track LFO1 fade 3 82 0 127 0-based
CV track LFO1 start phase 3 83 0 127 0-based
CV track LFO1 mode 3 84 0 127 0-based
CV track LFO1 waveform 3 85 0 127 0-based
CV track LFO1 destination 1 3 86 0 127 0-based
CV track LFO1 depth 1 3 87 0 127 0-based
CV track LFO1 destination 2 3 88 0 127 0-based
CV track LFO1 depth 2 3 89 0 127 0-based

CV track LFO2

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
CV track LFO2 speed 3 90 0 127 0-based
CV track LFO2 speed multiplier 3 91 0 127 0-based
CV track LFO2 fade 3 92 0 127 0-based
CV track LFO2 start phase 3 93 0 127 0-based
CV track LFO2 mode 3 94 0 127 0-based
CV track LFO2 waveform 3 95 0 127 0-based
CV track LFO2 destination 1 3 96 0 127 0-based
CV track LFO2 depth 1 3 97 0 127 0-based
CV track LFO2 destination 2 3 98 0 127 0-based
CV track LFO2 depth 2 3 99 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.