Dave Smith Instruments Prophet Rev2 MIDI CCs & NRPNs

MIDI implementation details for the Dave Smith Instruments Prophet Rev2


GitHub icon Contribute on GitHub jorisroling contributed benjaminfox contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
MOD Wheel 1 0 127 0-based
FX Type 3 0 127 0-based
Glide Mode 5 0 127 0-based
Master Volume 7 0 127 0-based
SUB Oscillator 8 0 127 0-based
OSC Slop 9 0 127 0-based
PAN MOD Mode 10 0 127 0-based
FX Param1 12 0 127 0-based
FX Param2 13 0 127 0-based
BPM 14 0 127 0-based
Clock Divide 15 0 127 0-based
FX ON OFF 16 0 127 0-based
FX MIX 17 0 127 0-based
A B Mode 18 0 127 0-based
Sequencer Type 19 0 127 0-based
OSC1 Frequency 20 0 127 0-based
OSC1 Fine Tune 21 0 127 0-based
OSC1 Shape 22 0 127 0-based
OSC1 Glide Rate Time 23 0 127 0-based
OSC2 Frequency 24 0 127 0-based
OSC2 Fine Tune 25 0 127 0-based
OSC2 Shape 26 0 127 0-based
OSC2 Glide Rate Time 27 0 127 0-based
OSC MIX 28 0 127 0-based
Noise Level 29 0 127 0-based
OSC1 Shape MOD 30 0 127 0-based
OSC2 Shape MOD 31 0 127 0-based
ARP ON OFF 33 0 127 0-based
ARP Mode 34 0 127 0-based
ARP Range 35 0 127 0-based
ARP Repeats 36 0 127 0-based
Voice Volume 37 0 127 0-based
Split Point 39 0 127 0-based
Sustain Pedal 64 0 127 0-based
Glide ON OFF 65 0 127 0-based
AMP Sustain 75 0 127 0-based
AMP Release 76 0 127 0-based
ENV3 Sustain 77 0 127 0-based
ENV3 Release 78 0 127 0-based
ENV3 Destination 85 0 127 0-based
ENV3 Amount 86 0 127 0-based
ENV3 Velocity 87 0 127 0-based
ENV3 Delay 88 0 127 0-based
ENV3 Attack 89 0 127 0-based
ENV3 Decay 90 0 127 0-based
Filter Frequency 102 0 127 0-based
Resonance 103 0 127 0-based
Filter KEY Amount 104 0 127 0-based
Filter Audio MOD 105 0 127 0-based
Filter ENV Amount 106 0 127 0-based
Filter ENV Velocity 107 0 127 0-based
Filter Delay 108 0 127 0-based
Filter Attack 109 0 127 0-based
Filter Decay 110 0 127 0-based
Filter Sustain 111 0 127 0-based
Filter Release 112 0 127 0-based
VCA Level 113 0 127 0-based
PAN Spread 114 0 127 0-based
AMP ENV Amount 115 0 127 0-based
AMP ENV Velocity 116 0 127 0-based
AMP Delay 117 0 127 0-based
AMP Attack 118 0 127 0-based
AMP Decay 119 0 127 0-based
N OSC1 Freq 0 0 0 16383 0-based
N OSC1 Freq Fine 0 1 0 16383 0-based
N OSC1 Shape 0 2 0 16383 0-based
N OSC1 Glide 0 3 0 16383 0-based
N OSC1 KBD ON OFF 0 4 0 16383 0-based
N OSC2 Freq 0 5 0 16383 0-based
N OSC2 Freq Fine 0 6 0 16383 0-based
N OSC2 Shape 0 7 0 16383 0-based
N OSC2 Glide 0 8 0 16383 0-based
N Sync ON OFF 0 10 0 16383 0-based
N GLD Mode 0 11 0 16383 0-based
N Slop 0 12 0 16383 0-based
N OSC MIX 0 13 0 16383 0-based
N Noise 0 14 0 16383 0-based
N Filter Cutoff 0 15 0 16383 0-based
N Filter RES 0 16 0 16383 0-based
N KEY Track 0 17 0 16383 0-based
N Audio MOD 0 18 0 16383 0-based
N2 PL4 PL MDE 0 19 0 16383 0-based
N Filter ENV AMT 0 20 0 16383 0-based
N Filter ENV VEL 0 21 0 16383 0-based
N Filter ENV DLY 0 22 0 16383 0-based
N Filter ENV ATT 0 23 0 16383 0-based
N Filter ENV DEC 0 24 0 16383 0-based
N Filter ENV SUS 0 25 0 16383 0-based
N Filter ENV REL 0 26 0 16383 0-based
N PAN Spread 0 28 0 16383 0-based
N Voice Volume 0 29 0 16383 0-based
N VCA ENV AMT 0 30 0 16383 0-based
N VCA ENV VEL 0 31 0 16383 0-based
N VCA ENV DEL 0 32 0 16383 0-based
N VCA ENV ATT 0 33 0 16383 0-based
N VCA ENV DEC 0 34 0 16383 0-based
N VCA ENV SUS 0 35 0 16383 0-based
N VCA ENV REL 0 37 0 16383 0-based
N LFO1 Shape 0 38 0 16383 0-based
N LFO1 Amoun 0 39 0 16383 0-based
N LFO1 Dest 0 40 0 16383 0-based
N LFO1 CLK Sync 0 41 0 16383 0-based
N LFO2 Freq 0 42 0 16383 0-based
N LFO2 Shape 0 43 0 16383 0-based
N LFO2 Amnt 0 49 0 16383 0-based
N LFO2 Dest 0 45 0 16383 0-based
N LFO2 CLK Sync 0 46 0 16383 0-based
N LFO3 Freq 0 47 0 16383 0-based
N LFO3 Shape 0 48 0 16383 0-based
N LFO Dest 0 50 0 16383 0-based
N LFO3 CLK Sync 0 51 0 16383 0-based
N LFO Freq 0 52 0 16383 0-based
N LFO4 Shape 0 53 0 16383 0-based
N LFO4 Amnt 0 54 0 16383 0-based
N LFO4 Dest 0 55 0 16383 0-based
N LFO4 CLK Sync 0 56 0 16383 0-based
N ENV3 Dest 0 57 0 16383 0-based
N ENV3 Amnt 0 58 0 16383 0-based
N ENV3 VEL 0 59 0 16383 0-based
N ENV3 DEL 0 60 0 16383 0-based
N ENV3 ATT 0 61 0 16383 0-based
N ENV3 DEC 0 62 0 16383 0-based
N ENV3 SUS 0 63 0 16383 0-based
N ENV3 REL 0 64 0 16383 0-based
N MOD1 Source 0 65 0 16383 0-based
N MOD1 Amnt 0 66 0 16383 0-based
N MOD1 Dest 0 67 0 16383 0-based
N MOD2 Source 0 68 0 16383 0-based
N MOD2 Amnt 0 69 0 16383 0-based
N MOD2 Dest 0 70 0 16383 0-based
N MOD3 Source 0 71 0 16383 0-based
N MOD3 Amnt 0 72 0 16383 0-based
N MOD3 Dest 0 73 0 16383 0-based
N MOD4 Source 0 74 0 16383 0-based
N MOD4 Amnt 0 75 0 16383 0-based
N MOD4 Dest 0 76 0 16383 0-based
N MOD5 Source 0 77 0 16383 0-based
N MOD5 Amnt 0 78 0 16383 0-based
N MOD5 Dest 0 79 0 16383 0-based
N MOD6 Source 0 80 0 16383 0-based
N MOD6 Amnt 0 81 0 16383 0-based
N MOD6 Dest 0 82 0 16383 0-based
N MOD7 Source 0 83 0 16383 0-based
N MOD7 Amnt 0 84 0 16383 0-based
N MOD7 Dest 0 85 0 16383 0-based
N MOD8 Source 0 86 0 16383 0-based
N MOD8 Amnt 0 87 0 16383 0-based
N MOD8 Dest 0 88 0 16383 0-based
N ENV3 Rept ON OFF 0 97 0 16383 0-based
N OSC1 Note Rset 0 99 0 16383 0-based
N OSC1 PUL WID 0 102 0 16383 0-based
N OSC2 PUL WID 0 103 0 16383 0-based
N OSC2 Note Reset 0 104 0 16383 0-based
N LFO1 KEY Sync 0 105 0 16383 0-based
N LFO2 KEY Sync 0 106 0 16383 0-based
N LFO3 KEY Sync 0 107 0 16383 0-based
N LFO4 KEY Sync 0 108 0 16383 0-based
N GLD ON OFF 0 111 0 16383 0-based
N Ptch BND RGE 0 113 0 16383 0-based
N PAN Mode 0 114 0 16383 0-based
N MOD WHL Amnt 0 116 0 16383 0-based
N MOD WHL Dest 0 117 0 16383 0-based
N Presr Amnt 0 118 0 16383 0-based
N Presr Dest 0 119 0 16383 0-based
N Brth Amnt 0 120 0 16383 0-based
N Brth Dest 0 121 0 16383 0-based
N Velo Amnt 0 122 0 16383 0-based
N Velo Dest 0 123 0 16383 0-based
N FT Ctrl Amnt 0 124 0 16383 0-based
N FT Ctrl Dest 0 125 0 16383 0-based
N FX ON OFF 1 25 0 16383 0-based
N FX Select 1 26 0 16383 0-based
N FX Param1 1 28 0 16383 0-based
N FX Param2 1 29 0 16383 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.