Dave Smith Instruments Prophet 12 MIDI CCs & NRPNs

MIDI implementation details for the Dave Smith Instruments Prophet 12


GitHub icon Contribute on GitHub jorisroling contributed benjaminfox contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
MOD WHL 1 0 127 0-based
Breath 2 0 127 0-based
BPM 3 0 127 0-based
Foot Cntr 4 0 127 0-based
Glide Mode 5 0 127 0-based
Data Entry MSB 6 0 127 0-based
VOL 7 0 127 0-based
OSC1 Suboct 8 0 127 0-based
Dist AMT 9 0 127 0-based
PAN Sprd 10 0 127 0-based
Express 11 0 127 0-based
Voicevol 12 0 127 0-based
AB Mode 13 0 127 0-based
SLD1 POS 14 0 127 0-based
SLD2 POS 15 0 127 0-based
SLD1 Pres 16 0 127 0-based
SLD2 Pres 17 0 127 0-based
DLY1 Time 18 0 127 0-based
DLY1 Sync 19 0 127 0-based
DLY1 AMT 20 0 127 0-based
DLY1 Fdbk 21 0 127 0-based
DLY2 Time 23 0 127 0-based
DLY2 Sync 24 0 127 0-based
DLY2 AMT 25 0 127 0-based
DLY2 Fdbk 26 0 127 0-based
DLY3 Time 28 0 127 0-based
DLY3 Sync 29 0 127 0-based
DLY3 AMT 30 0 127 0-based
DLY3 Fdbk 31 0 127 0-based
Bank SEL 32 0 127 0-based
DLY4 Time 33 0 127 0-based
DLY4 Sync 34 0 127 0-based
DLY4 AMT 35 0 127 0-based
DLY4 Fdbk 36 0 127 0-based
Data Entry LSB 38 0 127 0-based
VCA ENV AMT 40 0 127 0-based
VEL VCA ENV 41 0 127 0-based
VCA ENV DLY 42 0 127 0-based
VCA ENV A 43 0 127 0-based
VCA ENV D 44 0 127 0-based
VCA ENV S 45 0 127 0-based
VCA ENV R 46 0 127 0-based
LPF ENV AMT 47 0 127 0-based
VEL LPF ENV 48 0 127 0-based
LPF ENV DLY 49 0 127 0-based
LPF ENV A 50 0 127 0-based
LPF ENV D 51 0 127 0-based
LPF ENV S 52 0 127 0-based
LPF ENV R 53 0 127 0-based
OSC1 GLD 54 0 127 0-based
OSC2 GLD 55 0 127 0-based
OSC3 GLD 56 0 127 0-based
OSC4 GLD 57 0 127 0-based
ARP Onoff 58 0 127 0-based
ARP Mode 59 0 127 0-based
ARP Rang 60 0 127 0-based
ARP Latch 61 0 127 0-based
ARP Clkdv 62 0 127 0-based
ARP Repeats 63 0 127 0-based
Pedal2 64 0 127 0-based
Glide Onoff 65 0 127 0-based
OSC1 Ptch 67 0 127 0-based
OSC1 Ftun 68 0 127 0-based
OSC1 LEV 69 0 127 0-based
OSC1 SHP 70 0 127 0-based
OSC1 Shpmod 71 0 127 0-based
OSC1 FM 72 0 127 0-based
OSC1 AM 73 0 127 0-based
Brightness 74 0 127 0-based
OSC2 Ptch 75 0 127 0-based
OSC2 Ftun 76 0 127 0-based
OSC2 LEV 77 0 127 0-based
OSC2 SHP 78 0 127 0-based
OSC2 Shpmod 79 0 127 0-based
OSC2 FM 80 0 127 0-based
OSC2 AM 81 0 127 0-based
OSC3 Ptch 82 0 127 0-based
OSC3 Ftun 83 0 127 0-based
OSC3 LEV 84 0 127 0-based
OSC3 SHP 85 0 127 0-based
OSC3 Shpmod 86 0 127 0-based
OSC3 FM 87 0 127 0-based
OSC3 AM 88 0 127 0-based
OSC4 Ptch 89 0 127 0-based
OSC4 Ftun 90 0 127 0-based
OSC4 LEV 91 0 127 0-based
OSC4 SHP 92 0 127 0-based
OSC4 Shpmod 93 0 127 0-based
OSC4 FM 94 0 127 0-based
OSC4 AM 95 0 127 0-based
Data INC 96 0 127 0-based
Data DEC 97 0 127 0-based
Nrpn LSB 98 0 127 0-based
Nrpn MSB 99 0 127 0-based
RPN LSB 100 0 127 0-based
RPN MSB 101 0 127 0-based
LPF Freq 102 0 127 0-based
LPF RES 103 0 127 0-based
LPF KEY 104 0 127 0-based
Lpf24 PL 105 0 127 0-based
HPF Freq 106 0 127 0-based
HPF RES 107 0 127 0-based
HPF KEY 108 0 127 0-based
Girth 109 0 127 0-based
AIR 110 0 127 0-based
Hack 111 0 127 0-based
Decimate 112 0 127 0-based
Drive 113 0 127 0-based
Fdbk AMT 114 0 127 0-based
Fdbk TUN 115 0 127 0-based
UNI Onoff 116 0 127 0-based
UNI Detn 117 0 127 0-based
UNI Mode 118 0 127 0-based
UNI KEY 119 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.