Dave Smith Instruments Prophet '08 MIDI CCs & NRPNs

MIDI implementation details for the Dave Smith Instruments Prophet '08


GitHub icon Contribute on GitHub jorisroling contributed benjaminfox contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
OSC1 Frequency 20 0 127 0-based
OSC1 Freq Fine 21 0 127 0-based
OSC1 Shape 22 0 127 0-based
Glide1 23 0 127 0-based
OSC2 Frequency 24 0 127 0-based
OSC2 Freq Fine 25 0 127 0-based
OSC2 Shape 26 0 127 0-based
Glide2 27 0 127 0-based
OSC MIX 28 0 127 0-based
Noise Level 29 0 127 0-based
Filter Frequency 102 0 127 0-based
Resonance 103 0 127 0-based
Filter KEY AMT 104 0 127 0-based
Filter Audio MOD 105 0 127 0-based
Filter ENV AMT 106 0 127 0-based
Filter ENV VEL AMT 107 0 127 0-based
Filter Delay 108 0 127 0-based
Filter Attack 109 0 127 0-based
Filter Decay 110 0 127 0-based
Filter Sustain 111 0 127 0-based
Filter Release 112 0 127 0-based
VCA Level 113 0 127 0-based
PAN Spread 114 0 127 0-based
AMP ENV AMT 115 0 127 0-based
AMP Velocity AMT 116 0 127 0-based
AMP Delay 117 0 127 0-based
AMP Attack 118 0 127 0-based
AMP Decay 119 0 127 0-based
AMP Sustain 75 0 127 0-based
AMP Release 76 0 127 0-based
ENV3 Destination 85 0 127 0-based
ENV3 AMT 86 0 127 0-based
ENV3 Velocity AMT 87 0 127 0-based
ENV3 Delay 88 0 127 0-based
ENV3 Attack 89 0 127 0-based
ENV3 Decay 90 0 127 0-based
ENV3 Sustain 77 0 127 0-based
ENV3 Release 78 0 127 0-based
BPM 14 0 127 0-based
Clock Divide 15 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.