MIDI implementation details for the Dave Smith Instruments Mopho x4.
Last update: March 9, 2026 • 43 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 1 frequency | 20 | [0–127] | — | 0-based |
| Oscillator 1 frequency fine | 21 | [0–127] | — | 0-based |
| Oscillator 1 shape | 22 | [0–127] | — | 0-based |
| Glide 1 | 23 | [0–127] | — | 0-based |
| Oscillator 2 frequency | 24 | [0–127] | — | 0-based |
| Oscillator 2 frequency fine | 25 | [0–127] | — | 0-based |
| Oscillator 2 shape | 26 | [0–127] | — | 0-based |
| Glide 2 | 27 | [0–127] | — | 0-based |
| Sub oscillator 1 | 30 | [0–127] | — | 0-based |
| Sub oscillator 2 | 31 | [0–127] | — | 0-based |
| Oscillator mix | 28 | [0–127] | — | 0-based |
| Noise level | 29 | [0–127] | — | 0-based |
| Feedback amount | 52 | [0–127] | — | 0-based |
| Feedback gain | 53 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter frequency | 102 | [0–127] | — | 0-based |
| Resonance | 103 | [0–127] | — | 0-based |
| Filter key amount | 104 | [0–127] | — | 0-based |
| Filter audio mod | 105 | [0–127] | — | 0-based |
| Filter envelope amount | 106 | [0–127] | — | 0-based |
| Filter envelope velocity amount | 107 | [0–127] | — | 0-based |
| Filter delay | 108 | [0–127] | — | 0-based |
| Filter attack | 109 | [0–127] | — | 0-based |
| Filter decay | 110 | [0–127] | — | 0-based |
| Filter sustain | 111 | [0–127] | — | 0-based |
| Filter release | 112 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Pan spread | 114 | [0–127] | — | Centered |
| Envelope amount | 115 | [0–127] | — | 0-based |
| Velocity amount | 116 | [0–127] | — | 0-based |
| Amp delay | 117 | [0–127] | — | 0-based |
| Amp attack | 118 | [0–127] | — | 0-based |
| Amp decay | 119 | [0–127] | — | 0-based |
| Amp sustain | 75 | [0–127] | — | 0-based |
| Amp release | 76 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Destination | 85 | [0–127] | — | 0-based |
| Amount | 86 | [0–127] | — | 0-based |
| Velocity amount | 87 | [0–127] | — | 0-based |
| Envelope 3 delay | 88 | [0–127] | — | 0-based |
| Envelope 3 attack | 89 | [0–127] | — | 0-based |
| Envelope 3 decay | 90 | [0–127] | — | 0-based |
| Envelope 3 sustain | 77 | [0–127] | — | 0-based |
| Envelope 3 release | 78 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| BPM | 14 | [0–127] | — | 0-based |
| Clock divide | 15 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.