MIDI implementation details for the Cwejman S1 MK2.
Last update: April 23, 2026 • 133 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|---|
| Base note | 0 | 1 | [0–127] | — |
Lowest possible note that will be played
|
0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|---|
| Control voltage 1 function | 0 | 2 | [0–127] | — |
Note: CV1 is always handled as main tune control; this parameter currently has no effect
|
0-based |
| Control voltage 2 function | 0 | 3 | [0–127] |
0~119: Respond to CC number; 120: Unused; 121: Note-On velocity; 122: Unused; 123: Accent; 124: Key aftertouch; 125: Note-Off velocity; 126: Channel aftertouch; 127: Unused
|
— | 0-based |
| Control voltage 3 function | 0 | 4 | [0–127] |
0~119: Respond to CC number; 120: Unused; 121: Note-On velocity; 122: Unused; 123: Accent; 124: Key aftertouch; 125: Note-Off velocity; 126: Channel aftertouch; 127: Unused
|
Note: Default 1 = Modulation wheel
|
0-based |
| Control voltage 4 function | 0 | 5 | [0–127] |
0~119: Respond to CC number; 120: Unused; 121: Note-On velocity; 122: Unused; 123: Accent; 124: Key aftertouch; 125: Note-Off velocity; 126: Channel aftertouch; 127: Unused
|
Note: Default 124 = Channel aftertouch
|
0-based |
| Control voltage 5 function | 0 | 6 | [0–127] |
0~119: Respond to CC number; 120: Unused; 121: Note-On velocity; 122: Unused; 123: Accent; 124: Key aftertouch; 125: Note-Off velocity; 126: Channel aftertouch; 127: Unused
|
Note: Default 5 = Glide time CC
|
0-based |
| Control voltage 6 function | 0 | 7 | [0–127] | — |
Note: CV6 is always handled as pitch wheel out; this parameter currently has no effect
|
0-based |
| Control voltage 2 range (scaling) | 0 | 9 | [0–63] |
0~63: 0% to 200% scaling
|
Scaling for controllers/velocity/aftertouch when CV2 Function is not Accent
Note: Default 32 = 5V full swing at data=127 (100%); 64 = 200%; 16 = 50% |
0-based |
| Control voltage 2 range (accent threshold) | 0 | 9 | [0–127] |
0~127: Velocity threshold
|
Note-On velocity threshold at which CV2 goes to 5V when CV2 Function is Accent
Note: Applies only when CV2 Function = 123 (Accent) |
0-based |
| Control voltage 3 range (scaling) | 0 | 10 | [0–63] |
0~63: 0% to 200% scaling
|
Scaling for controllers/velocity/aftertouch when CV3 Function is not Accent
Note: Default 32 = 5V full swing at data=127 (100%); 64 = 200%; 16 = 50% |
0-based |
| Control voltage 3 range (accent threshold) | 0 | 10 | [0–127] |
0~127: Velocity threshold
|
Note-On velocity threshold at which CV3 goes to 5V when CV3 Function is Accent
Note: Applies only when CV3 Function = 123 (Accent) |
0-based |
| Control voltage 4 range (scaling) | 0 | 11 | [0–63] |
0~63: 0% to 200% scaling
|
Scaling for controllers/velocity/aftertouch when CV4 Function is not Accent
Note: Default 32 = 5V full swing at data=127 (100%); 64 = 200%; 16 = 50% |
0-based |
| Control voltage 4 range (accent threshold) | 0 | 11 | [0–127] |
0~127: Velocity threshold
|
Note-On velocity threshold at which CV4 goes to 5V when CV4 Function is Accent
Note: Applies only when CV4 Function = 123 (Accent) |
0-based |
| Control voltage 5 range (scaling) | 0 | 12 | [0–63] |
0~63: 0% to 200% scaling
|
Scaling for controllers/velocity/aftertouch when CV5 Function is not Accent
Note: Default 32 = 5V full swing at data=127 (100%); 64 = 200%; 16 = 50% |
0-based |
| Control voltage 5 range (accent threshold) | 0 | 12 | [0–127] |
0~127: Velocity threshold
|
Note-On velocity threshold at which CV5 goes to 5V when CV5 Function is Accent
Note: Applies only when CV5 Function = 123 (Accent) |
0-based |
| Control voltage 6 range | 0 | 13 | [0–24] | — |
Pitch wheel range in semitones
Note: Default is ±24 semitones |
0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Hold pedal | 64 | [0–127] | — | — | 0-based |
| Legato pedal | 68 | [0–127] | — |
Note: Received on MIDI channel+1; causes legato effect by not triggering Trig1 on Note-On
|
0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| All sound off | 120 | [0–127] | — | — | 0-based |
| Reset all controllers | 121 | [0–127] | — | — | 0-based |
| All notes off | 123 | [0–127] | — | — | 0-based |
| Omni off | 124 | [0–127] | — | — | 0-based |
| Omni on | 125 | [0–127] | — |
Note: Second byte is ignored
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Assignable parameter 000 | 0 | [0–127] | — | 0-based |
| Assignable parameter 001 | 1 | [0–127] | — | 0-based |
| Assignable parameter 002 | 2 | [0–127] | — | 0-based |
| Assignable parameter 003 | 3 | [0–127] | — | 0-based |
| Assignable parameter 004 | 4 | [0–127] | — | 0-based |
| Assignable parameter 005 | 5 | [0–127] | — | 0-based |
| Assignable parameter 007 | 7 | [0–127] | — | 0-based |
| Assignable parameter 008 | 8 | [0–127] | — | 0-based |
| Assignable parameter 009 | 9 | [0–127] | — | 0-based |
| Assignable parameter 010 | 10 | [0–127] | — | 0-based |
| Assignable parameter 011 | 11 | [0–127] | — | 0-based |
| Assignable parameter 012 | 12 | [0–127] | — | 0-based |
| Assignable parameter 013 | 13 | [0–127] | — | 0-based |
| Assignable parameter 014 | 14 | [0–127] | — | 0-based |
| Assignable parameter 015 | 15 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Assignable parameter 016 | 16 | [0–127] | — | 0-based |
| Assignable parameter 017 | 17 | [0–127] | — | 0-based |
| Assignable parameter 018 | 18 | [0–127] | — | 0-based |
| Assignable parameter 019 | 19 | [0–127] | — | 0-based |
| Assignable parameter 020 | 20 | [0–127] | — | 0-based |
| Assignable parameter 021 | 21 | [0–127] | — | 0-based |
| Assignable parameter 022 | 22 | [0–127] | — | 0-based |
| Assignable parameter 023 | 23 | [0–127] | — | 0-based |
| Assignable parameter 024 | 24 | [0–127] | — | 0-based |
| Assignable parameter 025 | 25 | [0–127] | — | 0-based |
| Assignable parameter 026 | 26 | [0–127] | — | 0-based |
| Assignable parameter 027 | 27 | [0–127] | — | 0-based |
| Assignable parameter 028 | 28 | [0–127] | — | 0-based |
| Assignable parameter 029 | 29 | [0–127] | — | 0-based |
| Assignable parameter 030 | 30 | [0–127] | — | 0-based |
| Assignable parameter 031 | 31 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Assignable parameter 032 | 32 | [0–127] | — | 0-based |
| Assignable parameter 033 | 33 | [0–127] | — | 0-based |
| Assignable parameter 034 | 34 | [0–127] | — | 0-based |
| Assignable parameter 035 | 35 | [0–127] | — | 0-based |
| Assignable parameter 036 | 36 | [0–127] | — | 0-based |
| Assignable parameter 037 | 37 | [0–127] | — | 0-based |
| Assignable parameter 039 | 39 | [0–127] | — | 0-based |
| Assignable parameter 040 | 40 | [0–127] | — | 0-based |
| Assignable parameter 041 | 41 | [0–127] | — | 0-based |
| Assignable parameter 042 | 42 | [0–127] | — | 0-based |
| Assignable parameter 043 | 43 | [0–127] | — | 0-based |
| Assignable parameter 044 | 44 | [0–127] | — | 0-based |
| Assignable parameter 045 | 45 | [0–127] | — | 0-based |
| Assignable parameter 046 | 46 | [0–127] | — | 0-based |
| Assignable parameter 047 | 47 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Assignable parameter 048 | 48 | [0–127] | — | 0-based |
| Assignable parameter 049 | 49 | [0–127] | — | 0-based |
| Assignable parameter 050 | 50 | [0–127] | — | 0-based |
| Assignable parameter 051 | 51 | [0–127] | — | 0-based |
| Assignable parameter 052 | 52 | [0–127] | — | 0-based |
| Assignable parameter 053 | 53 | [0–127] | — | 0-based |
| Assignable parameter 054 | 54 | [0–127] | — | 0-based |
| Assignable parameter 055 | 55 | [0–127] | — | 0-based |
| Assignable parameter 056 | 56 | [0–127] | — | 0-based |
| Assignable parameter 057 | 57 | [0–127] | — | 0-based |
| Assignable parameter 058 | 58 | [0–127] | — | 0-based |
| Assignable parameter 059 | 59 | [0–127] | — | 0-based |
| Assignable parameter 060 | 60 | [0–127] | — | 0-based |
| Assignable parameter 061 | 61 | [0–127] | — | 0-based |
| Assignable parameter 062 | 62 | [0–127] | — | 0-based |
| Assignable parameter 063 | 63 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Assignable parameter 065 | 65 | [0–127] | — | 0-based |
| Assignable parameter 066 | 66 | [0–127] | — | 0-based |
| Assignable parameter 067 | 67 | [0–127] | — | 0-based |
| Assignable parameter 069 | 69 | [0–127] | — | 0-based |
| Assignable parameter 070 | 70 | [0–127] | — | 0-based |
| Assignable parameter 071 | 71 | [0–127] | — | 0-based |
| Assignable parameter 072 | 72 | [0–127] | — | 0-based |
| Assignable parameter 073 | 73 | [0–127] | — | 0-based |
| Assignable parameter 074 | 74 | [0–127] | — | 0-based |
| Assignable parameter 075 | 75 | [0–127] | — | 0-based |
| Assignable parameter 076 | 76 | [0–127] | — | 0-based |
| Assignable parameter 077 | 77 | [0–127] | — | 0-based |
| Assignable parameter 078 | 78 | [0–127] | — | 0-based |
| Assignable parameter 079 | 79 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Assignable parameter 080 | 80 | [0–127] | — | 0-based |
| Assignable parameter 081 | 81 | [0–127] | — | 0-based |
| Assignable parameter 082 | 82 | [0–127] | — | 0-based |
| Assignable parameter 083 | 83 | [0–127] | — | 0-based |
| Assignable parameter 084 | 84 | [0–127] | — | 0-based |
| Assignable parameter 085 | 85 | [0–127] | — | 0-based |
| Assignable parameter 086 | 86 | [0–127] | — | 0-based |
| Assignable parameter 087 | 87 | [0–127] | — | 0-based |
| Assignable parameter 088 | 88 | [0–127] | — | 0-based |
| Assignable parameter 089 | 89 | [0–127] | — | 0-based |
| Assignable parameter 090 | 90 | [0–127] | — | 0-based |
| Assignable parameter 091 | 91 | [0–127] | — | 0-based |
| Assignable parameter 092 | 92 | [0–127] | — | 0-based |
| Assignable parameter 093 | 93 | [0–127] | — | 0-based |
| Assignable parameter 094 | 94 | [0–127] | — | 0-based |
| Assignable parameter 095 | 95 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Assignable parameter 102 | 102 | [0–127] | — | 0-based |
| Assignable parameter 103 | 103 | [0–127] | — | 0-based |
| Assignable parameter 104 | 104 | [0–127] | — | 0-based |
| Assignable parameter 105 | 105 | [0–127] | — | 0-based |
| Assignable parameter 106 | 106 | [0–127] | — | 0-based |
| Assignable parameter 107 | 107 | [0–127] | — | 0-based |
| Assignable parameter 108 | 108 | [0–127] | — | 0-based |
| Assignable parameter 109 | 109 | [0–127] | — | 0-based |
| Assignable parameter 110 | 110 | [0–127] | — | 0-based |
| Assignable parameter 111 | 111 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Assignable parameter 112 | 112 | [0–127] | — | 0-based |
| Assignable parameter 113 | 113 | [0–127] | — | 0-based |
| Assignable parameter 114 | 114 | [0–127] | — | 0-based |
| Assignable parameter 115 | 115 | [0–127] | — | 0-based |
| Assignable parameter 116 | 116 | [0–127] | — | 0-based |
| Assignable parameter 117 | 117 | [0–127] | — | 0-based |
| Assignable parameter 118 | 118 | [0–127] | — | 0-based |
| Assignable parameter 119 | 119 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.