BOSS GM-800 MIDI CCs & NRPNs

MIDI implementation details for the BOSS GM-800.

Last update: April 7, 2026 • 83 parameters


Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.

Performance

Parameter CC MSB CC LSB Range Usage Orientation
Bank select 0 32 [0–127] 0-based
Modulation 1 [0–127] 0-based
Volume 7 [0–127] 0-based
Pan 10 [0–127] Centered
Expression 11 [0–127] 0-based
Portamento control 84 [0–127] 0-based

Pedals

Parameter CC Range Usage Description Orientation
Hold 1 64 [0–127]
0-63: Off; 64-127: On
Note: Ignored when MIDI Settings source is set to GK IN.
0-based
Sostenuto 66 [0–127]
0-63: Off; 64-127: On
Note: Ignored when MIDI Settings source is set to GK IN.
0-based
Soft pedal 67 [0–127]
0-63: Off; 64-127: On
0-based
Legato foot switch 68 [0–127]
0-63: Off; 64-127: On
0-based

Filter

Parameter CC Range Usage Orientation
Cutoff 74 [0–127]
0~127: -64 to +63
Centered
Resonance 71 [0–127]
0~127: -64 to +63
Centered

Envelope

Parameter CC Range Usage Orientation
Attack time 73 [0–127]
0~127: -64 to +63
Centered
Decay time 75 [0–127]
0~127: -64 to +63
Centered
Release time 72 [0–127]
0~127: -64 to +63
Centered

Vibrato

Parameter CC Range Usage Description Orientation
Vibrato rate 76 [0–127]
0~127: -64 to +63
Note: Part 1-4 only.
Centered
Vibrato depth 77 [0–127]
0~127: -64 to +63
Note: Part 1-4 only.
Centered
Vibrato delay 78 [0–127]
0~127: -64 to +63
Note: Part 1-4 only.
Centered

Effects

Parameter CC Range Usage Orientation
Reverb send level 91 [0–127] 0-based
Chorus send level 93 [0–127] 0-based

Assignable parameters

Parameter CC Range Usage Orientation
Assignable parameter 01 1 [0–127] 0-based
Assignable parameter 02 2 [0–127] 0-based
Assignable parameter 03 3 [0–127] 0-based
Assignable parameter 04 4 [0–127] 0-based
Assignable parameter 05 5 [0–127] 0-based
Assignable parameter 06 6 [0–127] 0-based
Assignable parameter 07 7 [0–127] 0-based
Assignable parameter 08 8 [0–127] 0-based
Assignable parameter 09 9 [0–127] 0-based
Assignable parameter 10 10 [0–127] 0-based
Assignable parameter 11 11 [0–127] 0-based
Assignable parameter 12 12 [0–127] 0-based
Assignable parameter 13 13 [0–127] 0-based
Assignable parameter 14 14 [0–127] 0-based
Assignable parameter 15 15 [0–127] 0-based
Assignable parameter 16 16 [0–127] 0-based
Assignable parameter 17 17 [0–127] 0-based
Assignable parameter 18 18 [0–127] 0-based
Assignable parameter 19 19 [0–127] 0-based
Assignable parameter 20 20 [0–127] 0-based
Assignable parameter 21 21 [0–127] 0-based
Assignable parameter 22 22 [0–127] 0-based
Assignable parameter 23 23 [0–127] 0-based
Assignable parameter 24 24 [0–127] 0-based
Assignable parameter 25 25 [0–127] 0-based
Assignable parameter 26 26 [0–127] 0-based
Assignable parameter 27 27 [0–127] 0-based
Assignable parameter 28 28 [0–127] 0-based
Assignable parameter 29 29 [0–127] 0-based
Assignable parameter 30 30 [0–127] 0-based
Assignable parameter 31 31 [0–127] 0-based
Assignable parameter 64 64 [0–127] 0-based
Assignable parameter 65 65 [0–127] 0-based
Assignable parameter 66 66 [0–127] 0-based
Assignable parameter 67 67 [0–127] 0-based
Assignable parameter 68 68 [0–127] 0-based
Assignable parameter 69 69 [0–127] 0-based
Assignable parameter 70 70 [0–127] 0-based
Assignable parameter 71 71 [0–127] 0-based
Assignable parameter 72 72 [0–127] 0-based
Assignable parameter 73 73 [0–127] 0-based
Assignable parameter 74 74 [0–127] 0-based
Assignable parameter 75 75 [0–127] 0-based
Assignable parameter 76 76 [0–127] 0-based
Assignable parameter 77 77 [0–127] 0-based
Assignable parameter 78 78 [0–127] 0-based
Assignable parameter 79 79 [0–127] 0-based
Assignable parameter 80 80 [0–127] 0-based
Assignable parameter 81 81 [0–127] 0-based
Assignable parameter 82 82 [0–127] 0-based
Assignable parameter 83 83 [0–127] 0-based
Assignable parameter 84 84 [0–127] 0-based
Assignable parameter 85 85 [0–127] 0-based
Assignable parameter 86 86 [0–127] 0-based
Assignable parameter 87 87 [0–127] 0-based
Assignable parameter 88 88 [0–127] 0-based
Assignable parameter 89 89 [0–127] 0-based
Assignable parameter 90 90 [0–127] 0-based
Assignable parameter 91 91 [0–127] 0-based
Assignable parameter 92 92 [0–127] 0-based
Assignable parameter 93 93 [0–127] 0-based
Assignable parameter 94 94 [0–127] 0-based
Assignable parameter 95 95 [0–127] 0-based

This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.