MIDI implementation details for the Black Corporation Deckard's Dream.
Last update: September 13, 2024 • 79 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bank Selection | — | [0–127] | — | 0-based |
| MOD Wheel | 1 | [0–127] | — | 0-based |
| Pulse Width MOD Speed A | 40 | [0–127] | — | 0-based |
| Pulse Width MOD Amount A | 41 | [0–127] | — | 0-based |
| Pulse Width A | 42 | [0–127] | — | 0-based |
| Square A | 43 | [0–127] | — | 0-based |
| SAW A | 44 | [0–127] | — | 0-based |
| Noise Level A | 45 | [0–127] | — | 0-based |
| High Pass Filter Brilliance A | 46 | [0–127] | — | 0-based |
| High Pass Filter Resonance A | 47 | [0–127] | — | 0-based |
| LOW Pass Filter Brilliance A | 48 | [0–127] | — | 0-based |
| LOW Pass Filter Resonance A | 49 | [0–127] | — | 0-based |
| Filter EG Initial Level A | 50 | [0–127] | — | 0-based |
| Filter EG After Level A | 51 | [0–127] | — | 0-based |
| Filter Attack A | 52 | [0–127] | — | 0-based |
| Filter Decay A | 53 | [0–127] | — | 0-based |
| Filter Release A | 54 | [0–127] | — | 0-based |
| VCF Level A | 55 | [0–127] | — | 0-based |
| Sine Level A | 56 | [0–127] | — | 0-based |
| Attack A | 57 | [0–127] | — | 0-based |
| Decay A | 58 | [0–127] | — | 0-based |
| Sustain A | 59 | [0–127] | — | 0-based |
| Release A | 60 | [0–127] | — | 0-based |
| Level A | 61 | [0–127] | — | 0-based |
| Initial Brilliance A | 62 | [0–127] | — | 0-based |
| Initial Level A | 63 | [0–127] | — | 0-based |
| After Brilliance A | 65 | [0–127] | — | 0-based |
| After Level A | 66 | [0–127] | — | 0-based |
| Pulse Width MOD Speed B | 67 | [0–127] | — | 0-based |
| Pulse Width MOD Amount B | 68 | [0–127] | — | 0-based |
| Pulse Width B | 69 | [0–127] | — | 0-based |
| Square B | 70 | [0–127] | — | 0-based |
| SAW B | 71 | [0–127] | — | 0-based |
| Noise Level B | 72 | [0–127] | — | 0-based |
| High Pass Filter Brilliance B | 73 | [0–127] | — | 0-based |
| High Pass Filter Resonance B | 119 | [0–127] | — | 0-based |
| LOW Pass Filter Brilliance B | 75 | [0–127] | — | 0-based |
| LOW Pass Filter Resonance B | 76 | [0–127] | — | 0-based |
| Filter EG Initial Level B | 77 | [0–127] | — | 0-based |
| Filter EG After Level B | 78 | [0–127] | — | 0-based |
| Filter Attack B | 79 | [0–127] | — | 0-based |
| Filter Decay B | 80 | [0–127] | — | 0-based |
| Filter Release B | 81 | [0–127] | — | 0-based |
| VCF Level B | 82 | [0–127] | — | 0-based |
| Sine Level B | 83 | [0–127] | — | 0-based |
| Attack B | 84 | [0–127] | — | 0-based |
| Decay B | 85 | [0–127] | — | 0-based |
| Sustain B | 86 | [0–127] | — | 0-based |
| Release B | 87 | [0–127] | — | 0-based |
| Level B | 88 | [0–127] | — | 0-based |
| Iniital Brilliance B | 89 | [0–127] | — | 0-based |
| Initial Level B | 90 | [0–127] | — | 0-based |
| After Brilliance B | 91 | [0–127] | — | 0-based |
| After Level B | 92 | [0–127] | — | 0-based |
| Coarse Pitch | 93 | [0–127] | — | 0-based |
| Fine Pitch | 94 | [0–127] | — | 0-based |
| Detune OSC B | 95 | [0–127] | — | 0-based |
| Feet A | 102 | [0–127] | — | 0-based |
| Feet B | 103 | [0–127] | — | 0-based |
| SUB Waveform | 104 | [0–127] | — | 0-based |
| SUB Speed | 105 | [0–127] | — | 0-based |
| SUB VCO Amount | 106 | [0–127] | — | 0-based |
| SUB VCF Amount | 107 | [0–127] | — | 0-based |
| SUB VCA Amount | 108 | [0–127] | — | 0-based |
| MIX | 8 | [0–127] | — | 0-based |
| Master Brilliance | 109 | [0–127] | — | 0-based |
| Master Resonance | 110 | [0–127] | — | 0-based |
| Initial Pitchbend | 111 | [0–127] | — | 0-based |
| After TO SUB Oscillator Speed | 112 | [0–127] | — | 0-based |
| After TO VCO Amount | 113 | [0–127] | — | 0-based |
| After TO VCF Amount | 114 | [0–127] | — | 0-based |
| Keyboard Control Brilliance LOW | 115 | [0–127] | — | 0-based |
| Keyboard Control Brilliance High | 116 | [0–127] | — | 0-based |
| Keyboard Control Level LOW | 117 | [0–127] | — | 0-based |
| Keyboard Control Level High | 118 | [0–127] | — | 0-based |
| Glide Time | 5 | [0–127] | — | 0-based |
| Glide Mode | 120 | [0–127] | — | 0-based |
| Global Volume | 7 | [0–127] | — | 0-based |
| Sustain Pedal | 64 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.