<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2=""
		3=""
		4=""
		5="Glide time"
		6=""
		7="Global volume"
		8="Mix I   II"
		9=""
		10=""
		11=""
		12=""
		13=""
		14=""
		15=""
		16=""
		17=""
		18=""
		19=""
		20=""
		21=""
		22=""
		23=""
		24=""
		25=""
		26=""
		27=""
		28=""
		29=""
		30=""
		31=""
		32=""
		33=""
		34=""
		35=""
		36=""
		37=""
		38=""
		39=""
		40="Pulse width modulation speed I"
		41="Pulse width modulation amount I"
		42="Pulse width I"
		43="Square I"
		44="Saw I"
		45="Noise Level I"
		46="High pass filter brilliance I"
		47="High pass filter resonance I"
		48="Low pass filter brilliance I"
		49="Low pass filter resonance I"
		50="Filter EG initial level I"
		51="Filter EG after level I"
		52="Filter attack I"
		53="Filter decay I"
		54="Filter release I"
		55="VCF level I"
		56="Sine level I"
		57="VCA Ittack I"
		58="VCA Decay I"
		59="VCA Sustain I"
		60="VCA Release I"
		61="VCA Level I"
		62="Initial brilliance I"
		63="Initial level I"
		64="Sustain pedal"
		65="Aftertouch brilliance I"
		66="Aftertouch level I"
		67="Pulse width modulation speed II"
		68="Pulse width modulation amount II"
		69="Pulse width II"
		70="Square II"
		71="Saw II"
		72="Noise Level II"
		73="High pass filter brilliance II"
		74=""
		75="Low pass filter brilliance II"
		76="Low pass filter resonance II"
		77="Filter EG initial level II"
		78="Filter EG after level II"
		79="Filter attack II"
		80="Filter decay II"
		81="Filter release II"
		82="VCF level II"
		83="Sine level II"
		84="VCA Attack II"
		85="VCA Decay II"
		86="VCA Sustain II"
		87="VCA Release II"
		88="VCA Level II"
		89="Initial brilliance II"
		90="Initial level II"
		91="Aftertouch brilliance II"
		92="Aftertouch level II"
		93="Coarse pitch"
		94="Fine pitch"
		95="Detune osc II"
		96=""
		97=""
		98=""
		99=""
		100=""
		101=""
		102="Feet I"
		103="Feet II"
		104="Sub oscillator waveform"
		105="Sub oscillator speed"
		106="Sub oscillator to VCO amount"
		107="Sub oscillator to V amount"
		108="Sub oscillator to VCA amount"
		109="Master brilliance"
		110="Master resonance"
		111="Initial pitchbend"
		112="Aftertouch to sub oscillator speed"
		113="Aftertouch to VCO amount"
		114="Aftertouch to VCF amount"
		115="Keyboard control brilliance low"
		116="Keyboard control brilliance high"
		117="Keyboard control level low"
		118="Keyboard control level high"
		119="High pass filter resonance II"
	/>
</midiDevice>
