MIDI implementation details for the Black Corporation Deckard's Dream MK2
Download: CSV DROID patch Pyramid def
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank selection | 0 | 0 | 2 | 0-based | 0: Bank 1; 1: Bank 2; 2: Bank 3 | |||||||
Modulation wheel | 1 | 0 | 127 | 0-based | ||||||||
Global volume | 7 | 0 | 127 | 0-based | ||||||||
Sustain pedal | 64 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pulse width modulation speed I | 40 | 0 | 127 | 0-based | ||||||||
Pulse width modulation amount I | 41 | 0 | 127 | 0-based | ||||||||
Pulse width I | 42 | 0 | 127 | 0-based | ||||||||
Square I | 43 | 0 | 127 | 0-based | 0-63: Off; 64-127: On | |||||||
Saw I | 44 | 0 | 127 | 0-based | 0-63: Off; 64-127: On | |||||||
Noise Level I | 45 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High pass filter brilliance I | 46 | 0 | 127 | 0-based | ||||||||
High pass filter resonance I | 47 | 0 | 127 | 0-based | ||||||||
Low pass filter brilliance I | 48 | 0 | 127 | 0-based | ||||||||
Low pass filter resonance I | 49 | 0 | 127 | 0-based | ||||||||
Filter EG initial level I | 50 | 0 | 127 | 0-based | ||||||||
Filter EG after level I | 51 | 0 | 127 | 0-based | ||||||||
Filter attack I | 52 | 0 | 127 | 0-based | ||||||||
Filter decay I | 53 | 0 | 127 | 0-based | ||||||||
Filter release I | 54 | 0 | 127 | 0-based | ||||||||
Initial brilliance I | 62 | 0 | 127 | 0-based | ||||||||
Aftertouch brilliance I | 65 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VCF level I | 55 | 0 | 127 | 0-based | ||||||||
Sine level I | 56 | 0 | 127 | 0-based | ||||||||
VCA Ittack I | 57 | 0 | 127 | 0-based | ||||||||
VCA Decay I | 58 | 0 | 127 | 0-based | ||||||||
VCA Sustain I | 59 | 0 | 127 | 0-based | ||||||||
VCA Release I | 60 | 0 | 127 | 0-based | ||||||||
VCA Level I | 61 | 0 | 127 | 0-based | ||||||||
Initial level I | 63 | 0 | 127 | 0-based | ||||||||
Aftertouch level I | 66 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pulse width modulation speed II | 67 | 0 | 127 | 0-based | ||||||||
Pulse width modulation amount II | 68 | 0 | 127 | 0-based | ||||||||
Pulse width II | 69 | 0 | 127 | 0-based | ||||||||
Square II | 70 | 0 | 127 | 0-based | 0-63: Off; 64-127: On | |||||||
Saw II | 71 | 0 | 127 | 0-based | 0-63: Off; 64-127: On | |||||||
Noise Level II | 72 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High pass filter brilliance II | 73 | 0 | 127 | 0-based | ||||||||
High pass filter resonance II | 119 | 0 | 127 | 0-based | ||||||||
Low pass filter brilliance II | 75 | 0 | 127 | 0-based | ||||||||
Low pass filter resonance II | 76 | 0 | 127 | 0-based | ||||||||
Filter EG initial level II | 77 | 0 | 127 | 0-based | ||||||||
Filter EG after level II | 78 | 0 | 127 | 0-based | ||||||||
Filter attack II | 79 | 0 | 127 | 0-based | ||||||||
Filter decay II | 80 | 0 | 127 | 0-based | ||||||||
Filter release II | 81 | 0 | 127 | 0-based | ||||||||
Initial brilliance II | 89 | 0 | 127 | 0-based | ||||||||
Aftertouch brilliance II | 91 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VCF level II | 82 | 0 | 127 | 0-based | ||||||||
Sine level II | 83 | 0 | 127 | 0-based | ||||||||
VCA Attack II | 84 | 0 | 127 | 0-based | ||||||||
VCA Decay II | 85 | 0 | 127 | 0-based | ||||||||
VCA Sustain II | 86 | 0 | 127 | 0-based | ||||||||
VCA Release II | 87 | 0 | 127 | 0-based | ||||||||
VCA Level II | 88 | 0 | 127 | 0-based | ||||||||
Initial level II | 90 | 0 | 127 | 0-based | ||||||||
Aftertouch level II | 92 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coarse pitch | 93 | 0 | 127 | Centered | ||||||||
Fine pitch | 94 | 0 | 127 | Centered | ||||||||
Detune osc II | 95 | 0 | 127 | Centered | ||||||||
Feet I | 102 | 0 | 127 | 0-based | 0-21: Octave below (16'); 22-42: Default range (8'); 43-63: Fifth above (5 1/3'); 64-84: Octave above (4'); 85-105: Octave and fifth above (2 1/3'); 106-127: 2 octaves above (2') | |||||||
Feet II | 103 | 0 | 127 | 0-based | 0-21: Octave below (16'); 22-42: Default range (8'); 43-63: Fifth above (5 1/3'); 64-84: Octave above (4'); 85-105: Octave and fifth above (2 1/3'); 106-127: 2 octaves above (2') |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub oscillator waveform | 104 | 0 | 127 | 0-based | 0-21: Sine; 22-42: Saw; 43-63: Ramp; 64-84: Square; 85-105: Random (sample & hold); 106-127: External CV | |||||||
Sub oscillator speed | 105 | 0 | 127 | 0-based | ||||||||
Sub oscillator to VCO amount | 106 | 0 | 127 | 0-based | ||||||||
Sub oscillator to V amount | 107 | 0 | 127 | 0-based | ||||||||
Sub oscillator to VCA amount | 108 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mix I / II | 8 | 0 | 127 | Centered | ||||||||
Master brilliance | 109 | 0 | 127 | Centered | ||||||||
Master resonance | 110 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial pitchbend | 111 | 0 | 127 | 0-based | ||||||||
Aftertouch to sub oscillator speed | 112 | 0 | 127 | 0-based | ||||||||
Aftertouch to VCO amount | 113 | 0 | 127 | 0-based | ||||||||
Aftertouch to VCF amount | 114 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyboard control, brilliance low | 115 | 0 | 127 | Centered | ||||||||
Keyboard control, brilliance high | 116 | 0 | 127 | Centered | ||||||||
Keyboard control, level low | 117 | 0 | 127 | Centered | ||||||||
Keyboard control, level high | 118 | 0 | 127 | Centered |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glide time | 5 | 0 | 127 | 0-based | ||||||||
Glide mode | 120 | 0 | 127 | 0-based | 0-42: Mode 1; 43-84: Mode 2; 85-127: Mode 3 |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.