MIDI implementation details for the Beetlecrab.audio Tempera.
Last update: January 16, 2026 • 104 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Active emitter | 10 | — | — | 0-based |
| Place emitter | 11 | — | — | 0-based |
| Remove emitter | 12 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Attack | 13 | — | — | 0-based |
| Decay | 14 | — | — | 0-based |
| Sustain | 15 | — | — | 0-based |
| Release | 16 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Reverb size | 17 | — | — | 0-based |
| Reverb color | 18 | — | — | 0-based |
| Reverb mix | 19 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay feedback | 20 | — | — | 0-based |
| Delay time | 21 | — | — | 0-based |
| Delay color | 22 | — | — | 0-based |
| Delay mix | 23 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter cutoff | 24 | — | — | 0-based |
| Filter resonance | 25 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Chorus depth | 26 | — | — | 0-based |
| Chorus speed | 27 | — | — | 0-based |
| Chorus flange | 28 | — | — | 0-based |
| Chorus mix | 29 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Track 1 volume | 30 | — | — | 0-based |
| Track 2 volume | 31 | — | — | 0-based |
| Track 3 volume | 33 | — | — | 0-based |
| Track 4 volume | 34 | — | — | 0-based |
| Track 5 volume | 35 | — | — | 0-based |
| Track 6 volume | 36 | — | — | 0-based |
| Track 7 volume | 37 | — | — | 0-based |
| Track 8 volume | 39 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Volume | 40 | — | — | 0-based |
| Grain length, cell | 41 | — | — | 0-based |
| Grain length, note | 42 | — | — | 0-based |
| Grain density | 43 | — | — | 0-based |
| Grain shape | 44 | — | — | 0-based |
| Grain shape attack | 45 | — | — | 0-based |
| Grain pan | 46 | — | — | Centered |
| Grain tune spread | 47 | — | — | 0-based |
| Octave | 48 | — | — | 0-based |
| Relative X | 49 | — | — | 0-based |
| Relative Y | 50 | — | — | 0-based |
| Spray X | 51 | — | — | 0-based |
| Spray Y | 52 | — | — | 0-based |
| Tone filter width | 53 | — | — | 0-based |
| Tone filter center | 54 | — | — | 0-based |
| Effects send | 55 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Volume | 56 | — | — | 0-based |
| Grain length, cell | 57 | — | — | 0-based |
| Grain length, note | 59 | — | — | 0-based |
| Grain density | 50 | — | — | 0-based |
| Grain shape | 60 | — | — | 0-based |
| Grain shape attack | 61 | — | — | 0-based |
| Grain pan | 62 | — | — | Centered |
| Grain tune spread | 63 | — | — | 0-based |
| Octave | 65 | — | — | 0-based |
| Relative X | 67 | — | — | 0-based |
| Relative Y | 68 | — | — | 0-based |
| Spray X | 69 | — | — | 0-based |
| Spray Y | 70 | — | — | 0-based |
| Tone filter width | 72 | — | — | 0-based |
| Tone filter center | 73 | — | — | 0-based |
| Effects send | 75 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Volume | 76 | — | — | 0-based |
| Grain length, cell | 77 | — | — | 0-based |
| Grain length, note | 78 | — | — | 0-based |
| Grain density | 79 | — | — | 0-based |
| Grain shape | 80 | — | — | 0-based |
| Grain shape attack | 81 | — | — | 0-based |
| Grain pan | 82 | — | — | Centered |
| Grain tune spread | 83 | — | — | 0-based |
| Octave | 84 | — | — | 0-based |
| Relative X | 85 | — | — | 0-based |
| Relative Y | 86 | — | — | 0-based |
| Spray X | 87 | — | — | 0-based |
| Spray Y | 88 | — | — | 0-based |
| Tone filter width | 89 | — | — | 0-based |
| Tone filter center | 90 | — | — | 0-based |
| Effects send | 91 | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Volume | 92 | — | — | 0-based |
| Grain length, cell | 93 | — | — | 0-based |
| Grain length, note | 94 | — | — | 0-based |
| Grain density | 95 | — | — | 0-based |
| Grain shape | 96 | — | — | 0-based |
| Grain shape attack | 97 | — | — | 0-based |
| Grain pan | 98 | — | — | Centered |
| Grain tune spread | 99 | — | — | 0-based |
| Octave | 102 | — | — | 0-based |
| Relative X | 103 | — | — | 0-based |
| Relative Y | 104 | — | — | 0-based |
| Spray X | 105 | — | — | 0-based |
| Spray Y | 106 | — | — | 0-based |
| Tone filter width | 107 | — | — | 0-based |
| Tone filter center | 109 | — | — | 0-based |
| Effects send | 109 | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Modwheel | 1 | — | — |
Note: Can be used as a modulator.
|
0-based |
| Modulator 1 size | 110 | — | — | — | 0-based |
| Modulator 2 size | 111 | — | — | — | 0-based |
| Modulator 3 size | 112 | — | — | — | 0-based |
| Modulator 4 size | 113 | — | — | — | 0-based |
| Modulator 5 size | 114 | — | — | — | 0-based |
| Modulator 6 size | 115 | — | — | — | 0-based |
| Modulator 7 size | 116 | — | — | — | 0-based |
| Modulator 8 size | 117 | — | — | — | 0-based |
| Modulator 9 size | 118 | — | — | — | 0-based |
| Modulator 10 size | 119 | — | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Damper pedal | 64 | — | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.