MIDI implementation details for the Bastl Instruments Kastle 2 FX Wizard.
Last update: April 15, 2026 • 17 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| FX mode | 1 | [0–127] |
0-13: Delay; 14-27: Flanger; 28-41: Freezer; 42-55: Panner; 56-69: Crusher; 70-83: Slicer; 84-97: Pitcher; 98-111: Replayer; 112-127: Shifter
|
0-based |
| FX mode modulation | 26 | [0–127] | — | 0-based |
| Time | 14 | [0–127] | — | 0-based |
| Time modulation | 15 | [0–127] | — | Centered |
| Feedback | 16 | [0–127] | — | 0-based |
| Feedback modulation | 17 | [0–127] | — | Centered |
| Amount | 18 | [0–127] | — | 0-based |
| Amount modulation | 19 | [0–127] | — | Centered |
| Filter | 20 | [0–127] | — | 0-based |
| Stereo | 21 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO | 22 | [0–127] | — | 0-based |
| LFO modulation | 23 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Tempo | 24 | [0–127] | — | 0-based |
| Rhythm | 25 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Output volume | 7 | [0–127] | — | — | 0-based |
| Input gain | 9 | [0–127] | — | — | 0-based |
| Reset all controllers | 121 | [0–127] | — |
Note: Goes back to knob control for values
|
0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.