MIDI implementation details for the Audiothingies Micromonsta.
Last update: September 13, 2024 • 79 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bank SEL | 32 | [0–127] | — | 0-based |
| MOD WHL | 1 | [0–127] | — | 0-based |
| GB EQ OF | 3 | [0–127] | — | 0-based |
| GB Glide | 5 | [0–127] | — | 0-based |
| Volume | 7 | [0–127] | — | 0-based |
| OSC Trns | 9 | [0–127] | — | 0-based |
| DLY Time | 12 | [0–127] | — | 0-based |
| DLY FB | 13 | [0–127] | — | 0-based |
| FX Speed | 14 | [0–127] | — | 0-based |
| FX Depth | 15 | [0–127] | — | 0-based |
| FX BAL | 20 | [0–127] | — | 0-based |
| FX Cutof | 21 | [0–127] | — | 0-based |
| O1 Ftune | 22 | [0–127] | — | 0-based |
| O1 MOD | 23 | [0–127] | — | 0-based |
| O1 L1 AM | 24 | [0–127] | — | 0-based |
| O1 MIX | 25 | [0–127] | — | 0-based |
| O2 Range | 26 | [0–127] | — | 0-based |
| O2 Ftune | 27 | [0–127] | — | 0-based |
| O2 MOD | 28 | [0–127] | — | 0-based |
| O2 E3 AMT | 29 | [0–127] | — | 0-based |
| O2 MIX | 30 | [0–127] | — | 0-based |
| SUB MIX | 31 | [0–127] | — | 0-based |
| Rimo MIX | 33 | [0–127] | — | 0-based |
| NS Color | 34 | [0–127] | — | 0-based |
| NS MIX | 35 | [0–127] | — | 0-based |
| Amdrive | 36 | [0–127] | — | 0-based |
| LFO STP1 | 39 | [0–127] | — | 0-based |
| LFO STP2 | 40 | [0–127] | — | 0-based |
| LFO STP3 | 41 | [0–127] | — | 0-based |
| LFO STP4 | 42 | [0–127] | — | 0-based |
| LFO STP5 | 43 | [0–127] | — | 0-based |
| LFO STP6 | 44 | [0–127] | — | 0-based |
| LFO STP7 | 45 | [0–127] | — | 0-based |
| LFO STP8 | 46 | [0–127] | — | 0-based |
| LFT Stln | 47 | [0–127] | — | 0-based |
| L1 Rate | 52 | [0–127] | — | 0-based |
| L1 DLY | 53 | [0–127] | — | 0-based |
| L1 ATT | 54 | [0–127] | — | 0-based |
| L3 Rate | 55 | [0–127] | — | 0-based |
| L3 DLY | 56 | [0–127] | — | 0-based |
| L3 ATT | 57 | [0–127] | — | 0-based |
| PAT1 AMT | 58 | [0–127] | — | 0-based |
| PAT2 AMT | 59 | [0–127] | — | 0-based |
| PAT3 AMT | 60 | [0–127] | — | 0-based |
| PAT4 AMT | 61 | [0–127] | — | 0-based |
| PAT5 AMT | 62 | [0–127] | — | 0-based |
| PAT6 AMT | 63 | [0–127] | — | 0-based |
| SUS PDL | 64 | [0–127] | — | 0-based |
| FLT Reso | 71 | [0–127] | — | 0-based |
| E1 REL | 72 | [0–127] | — | 0-based |
| E1 ATT | 73 | [0–127] | — | 0-based |
| FLT Freq | 74 | [0–127] | — | 0-based |
| E1 DEC | 75 | [0–127] | — | 0-based |
| L2 Rate | 76 | [0–127] | — | 0-based |
| F LFO AM | 77 | [0–127] | — | 0-based |
| L2 DLY | 78 | [0–127] | — | 0-based |
| E1 SUS | 79 | [0–127] | — | 0-based |
| E2 ATT | 80 | [0–127] | — | 0-based |
| E2 DEC | 81 | [0–127] | — | 0-based |
| E2 SUS | 82 | [0–127] | — | 0-based |
| E2 REL | 83 | [0–127] | — | 0-based |
| F ENV AM | 85 | [0–127] | — | 0-based |
| E3 ATT | 86 | [0–127] | — | 0-based |
| E3 DEC | 87 | [0–127] | — | 0-based |
| L2 ATT | 88 | [0–127] | — | 0-based |
| E3 SUS | 89 | [0–127] | — | 0-based |
| E3 REL | 90 | [0–127] | — | 0-based |
| FX MIX | 91 | [0–127] | — | 0-based |
| Scal1 AM | 92 | [0–127] | — | 0-based |
| Scal2 AM | 93 | [0–127] | — | 0-based |
| Scal3 AM | 94 | [0–127] | — | 0-based |
| LAG AM | 95 | [0–127] | — | 0-based |
| Argate | 102 | [0–127] | — | 0-based |
| Arpt LEN | 103 | [0–127] | — | 0-based |
| Pansp AM | 117 | [0–127] | — | 0-based |
| V Detune | 118 | [0–127] | — | 0-based |
| O Detune | 119 | [0–127] | — | 0-based |
| ALL S OF | 120 | [0–127] | — | 0-based |
| ALL N OF | 123 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.