ASM Hydrasynth MIDI CCs & NRPNs

MIDI implementation details for the ASM Hydrasynth


GitHub icon Contribute on GitHub jorisroling contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

Amp

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
AMP Lfo2amt 62 0 127 0-based

Arp

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
ARP Division 106 0 127 0-based
ARP Gate 107 0 127 0-based
ARP Mode 108 0 127 0-based
ARP Ratchet 109 0 127 0-based
ARP Chance 110 0 127 0-based
ARP Octave 120 0 127 0-based
ARP Length 122 0 127 0-based

Effects

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Delay Feedback 14 0 127 0-based
Delay Time 15 0 127 0-based
Delay WET Tone 63 0 127 0-based
Delay DRY WET 92 0 127 0-based
Reverb Time 65 0 127 0-based
Reverb Tone 67 0 127 0-based
Reverb DRY WET 91 0 127 0-based

Envelope

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
ENV1 Attack 81 0 127 0-based
ENV1 Decay 82 0 127 0-based
ENV1 Sustain 83 0 127 0-based
ENV1 Release 84 0 127 0-based
ENV2 Attack 85 0 127 0-based
ENV2 Decay 86 0 127 0-based
ENV2 Sustain 87 0 127 0-based
ENV2 Release 88 0 127 0-based
ENV3 Attack 89 0 127 0-based
ENV3 Decay 90 0 127 0-based
ENV3 Sustain 96 0 127 0-based
ENV3 Release 97 0 127 0-based
ENV4 Attack 25 0 127 0-based
ENV4 Decay 27 0 127 0-based
ENV4 Release 124 0 127 0-based
ENV4 Sustain 125 0 127 0-based
ENV5 Attack 102 0 127 0-based
ENV5 Decay 103 0 127 0-based
ENV5 Sustain 104 0 127 0-based
ENV5 Release 105 0 127 0-based

Filter

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
F1 Drive 50 0 127 0-based
F1 Keytrack 51 0 127 0-based
F1 Lfo1amt 52 0 127 0-based
F1 VEL ENV 53 0 127 0-based
F1 Env1amt 54 0 127 0-based
F1 RES 71 0 127 0-based
F1 Cutoff 74 0 127 0-based
F2 Cutoff 55 0 127 0-based
F2 RES 56 0 127 0-based
F2 Type 57 0 127 0-based
F2 Keytrack 58 0 127 0-based
F2 Lfo1amt 59 0 127 0-based
F2 VEL ENV 60 0 127 0-based
F2 Env1amt 61 0 127 0-based

LFO

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
LFO1 Gain 70 0 127 0-based
LFO1 Rate 72 0 127 0-based
LFO2 Gain 28 0 127 0-based
LFO2 Rate 73 0 127 0-based
LFO3 Gain 75 0 127 0-based
LFO3 Rate 76 0 127 0-based
LFO4 Gain 77 0 127 0-based
LFO4 Rate 78 0 127 0-based
LFO5 Gain 79 0 127 0-based
LFO5 Rate 80 0 127 0-based

Macro

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Macro1 16 0 127 0-based
Macro2 17 0 127 0-based
Macro3 18 0 127 0-based
Macro4 19 0 127 0-based
Macro5 20 0 127 0-based
Macro6 21 0 127 0-based
Macro7 22 0 127 0-based
Macro8 23 0 127 0-based

Noise

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Noise VOL 3 0 127 0-based
Noise PAN 8 0 127 0-based

Ring mod

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Ring MOD VOL 9 0 127 0-based
Ring MOD PAN 10 0 127 0-based
RM12 Depth 43 0 127 0-based

Oscillator

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
OSC1 VOL 44 0 127 0-based
OSC1 PAN 45 0 127 0-based
OSC2 VOL 46 0 127 0-based
OSC2 PAN 47 0 127 0-based
OSC3 VOL 48 0 127 0-based
OSC3 PAN 49 0 127 0-based
OSC3 F Rate 114 0 127 0-based
Noise F Rate 115 0 127 0-based
Ring MOD F Rate 116 0 127 0-based
OSC1 F Rate 118 0 127 0-based
OSC2 F Rate 119 0 127 0-based
OSC1 Wavscan 24 0 127 0-based
OSC1 Cent 111 0 127 0-based
OSC2 WAV Scan 26 0 127 0-based
OSC2 Cent 112 0 127 0-based
OSC3 Cent 113 0 127 0-based

Mutator

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
MUT1 Ratio 29 0 127 0-based
MUT1 Depth 30 0 127 0-based
MUT1 DRY WET 31 0 127 0-based
MUT2 Ratio 33 0 127 0-based
MUT2 Depth 34 0 127 0-based
MUT2 DRY WET 35 0 127 0-based
MUT3 Ratio 36 0 127 0-based
MUT3 Depth 37 0 127 0-based
MUT3 DRY WET 39 0 127 0-based
MUT4 Ratio 40 0 127 0-based
MUT4 Depth 41 0 127 0-based
MUT4 DRY WET 42 0 127 0-based

Pre/post

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Post Param1 68 0 127 0-based
Post Param2 69 0 127 0-based
Post MIX 94 0 127 0-based
PRE Param1 12 0 127 0-based
PRE Param2 13 0 127 0-based
PRE MIX 93 0 127 0-based

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Mod wheel 1 0 127 0-based
Volume 7 0 127 0-based
EXP Pedal 11 0 127 0-based
SUS Pedal 64 0 127 0-based
Note OFF 123 0 127 0-based
Glide Time 5 0 127 0-based
Glide 66 0 127 0-based
Detune 95 0 127 0-based
ST Width 117 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.