MIDI implementation details for the Arturia MicroFreak
Download: CSV DROID patch Pyramid def
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glide | 5 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 9 | 0 | 127 | 0-based | ||||||||
Wave | 10 | 0 | 127 | 0-based | ||||||||
Timbre | 12 | 0 | 127 | 0-based | ||||||||
Shape | 13 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutoff | 23 | 0 | 127 | 0-based | ||||||||
Resonance | 83 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cycling env rise | 102 | 0 | 127 | 0-based | ||||||||
Cycling env fall | 103 | 0 | 127 | 0-based | ||||||||
Cycling env hold | 28 | 0 | 127 | 0-based | ||||||||
Cycling env amount | 24 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARP/SEQ rate (free) | 91 | 0 | 127 | 0-based | ||||||||
ARP/SEQ rate (sync) | 92 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LFO rate (free) | 93 | 0 | 127 | 0-based | ||||||||
LFO rate (sync) | 94 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Envelope attack | 105 | 0 | 127 | 0-based | ||||||||
Envelope decay | 106 | 0 | 127 | 0-based | ||||||||
Envelope sustain | 29 | 0 | 127 | 0-based | ||||||||
Filter amount | 26 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyboard hold button (toggle) | 64 | 0 | 127 | 0-based | ||||||||
Keyboard spice | 2 | 0 | 127 | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.