MIDI implementation details for the Arturia MatrixBrute
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Modulation Wheel | 1 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Macro Knob 2 (M2) | 2 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Macro Knob 4 (M4) / Expression Pedal 2 | 3 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Macro Knob 3 (M3) / Expression Pedal 1 | 4 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Macro Knob 1 (M1) | 11 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Glide (Portamento Time) | 5 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Pitch Bend Range | 119 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Steiner Filter Out Level | 7 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Ladder Filter Out Level | 8 | [0–127] | — |
Note: 14-bit support
|
0-based |
| VCO 1 Sub Osc Level | 9 | [0–127] | — |
Note: 14-bit support
|
0-based |
| VCO 1 Saw Level | 10 | [0–127] | — |
Note: 14-bit support
|
0-based |
| VCO 1 Square Level | 12 | [0–127] | — |
Note: 14-bit support
|
0-based |
| VCO 1 Triangle Level | 13 | [0–127] | — |
Note: 14-bit support
|
0-based |
| VCO 2 Sub Osc Level | 14 | [0–127] | — |
Note: 14-bit support
|
0-based |
| VCO 2 Saw Level | 15 | [0–127] | — |
Note: 14-bit support
|
0-based |
| VCO 2 Square Level | 16 | [0–127] | — |
Note: 14-bit support
|
0-based |
| VCO 2 Triangle Level | 17 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Mixer VCO 1 Level | 18 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Mixer VCO 2 Level | 19 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Mixer VCO 3 Level | 20 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Mixer Noise Level | 21 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Mixer External Input Level | 89 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| VCO 3 / LFO 3 Coarse | 22 | [0–127] | — |
Note: 14-bit support
|
0-based |
| VCO 1 Fine | 65 | [0–127] | — | — | 0-based |
| VCO 1 Coarse | 66 | [0–127] | — | — | 0-based |
| VCO 1 Waveform Selection | 67 | [0–127] | — | — | 0-based |
| VCO 1 Ultrasaw | 68 | [0–127] | — | — | 0-based |
| VCO 1 Pulse Width | 69 | [0–127] | — | — | 0-based |
| VCO 1 Metalizer | 70 | [0–127] | — | — | 0-based |
| VCO 2 Fine | 71 | [0–127] | — | — | 0-based |
| VCO 2 Coarse | 72 | [0–127] | — | — | 0-based |
| VCO 2 Waveform Selection | 73 | [0–127] | — | — | 0-based |
| VCO 2 Ultrasaw | 74 | [0–127] | — | — | 0-based |
| VCO 2 Pulse Width | 75 | [0–127] | — | — | 0-based |
| VCO 2 Metalizer | 76 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Steiner Filter Cutoff | 23 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Steiner Filter Env 1 Amount | 24 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Ladder Filter Cutoff | 25 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Ladder Filter Env Amount | 26 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Master Cutoff | 27 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Steiner Filter Drive | 81 | [0–127] | — | — | 0-based |
| Steiner Brute Factor | 82 | [0–127] | — | — | 0-based |
| Steiner Resonance | 83 | [0–127] | — | — | 0-based |
| Ladder Filter Drive | 85 | [0–127] | — | — | 0-based |
| Ladder Brute Factor | 86 | [0–127] | — | — | 0-based |
| Ladder Resonance | 87 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Env 1 (VCF) Sustain | 28 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Env 2 (VCA) Sustain | 29 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Env 3 Sustain | 30 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Env 1 (VCF) Velocity Amount | 94 | [0–127] | — | — | 0-based |
| Env 2 (VCA) Velocity Amount | 95 | [0–127] | — | — | 0-based |
| Env 1 (VCF) Attack | 102 | [0–127] | — | — | 0-based |
| Env 1 (VCF) Decay | 103 | [0–127] | — | — | 0-based |
| Env 1 (VCF) Release | 104 | [0–127] | — | — | 0-based |
| Env 2 (VCA) Attack | 105 | [0–127] | — | — | 0-based |
| Env 2 (VCA) Decay | 106 | [0–127] | — | — | 0-based |
| Env 2 (VCA) Release | 107 | [0–127] | — | — | 0-based |
| Env 3 Delay | 108 | [0–127] | — | — | 0-based |
| Env 3 Attack | 109 | [0–127] | — | — | 0-based |
| Env 3 Decay | 110 | [0–127] | — | — | 0-based |
| Env 3 Release | 111 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Analog Effects Dry/Wet | 31 | [0–127] | — |
Note: 14-bit support
|
0-based |
| Analog Effects Delay Time | 112 | [0–127] | — | — | 0-based |
| Analog Effects Regeneration | 113 | [0–127] | — | — | 0-based |
| Analog Effects Tone/Rate | 114 | [0–127] | — | — | 0-based |
| Analog Effects Width/Depth | 115 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Sustain Pedal | 64 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Audio Mod VCO1 > VCO2 | 77 | [0–127] | — | 0-based |
| Audio Mod VCO1 < VCO3 > VCO2 | 78 | [0–127] | — | 0-based |
| Audio Mod VCF1 < VCO3 > VCF2 | 79 | [0–127] | — | 0-based |
| Audio Mod VCO1 < Noise > VCF1 | 80 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 1 Phase | 90 | [0–127] | — | 0-based |
| LFO 1 Rate | 91 | [0–127] | — | 0-based |
| LFO 2 Delay | 92 | [0–127] | — | 0-based |
| LFO 2 Rate | 93 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Sequencer Rate | 116 | [0–127] | — | 0-based |
| Sequencer Swing | 117 | [0–127] | — | 0-based |
| Sequencer Gate | 118 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.