1010music bento MIDI CCs & NRPNs

MIDI implementation details for the 1010music bento.

Last update: March 26, 2026 • 312 parameters


Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.

General

Parameter CC Range Usage Orientation
Mod Wheel 1 [0–127] 0-based

External Track

Parameter CC Range Usage Orientation
Level 7 [0–127]
0~63: -96dB to <0dB; 64: 0dB; 65~127: >0dB to +12dB
Centered
Mute 6 [0–127]
0: Unmute; 127: Mute
0-based
Pan 10 [0–127] Centered
Delay Send 92 [0–127] 0-based
Reverb Send 91 [0–127] 0-based
Solo (Future) 38 [0–127] 0-based

Granular Track

Parameter CC Range Usage Orientation
Env 1 Attack 73 [0–127] 0-based
Env 1 Decay 75 [0–127] 0-based
Env 1 Release 72 [0–127] 0-based
Env 2 Attack 3 [0–127] 0-based
Env 2 Decay 9 [0–127] 0-based
Env 2 Release 14 [0–127] 0-based
Filter 1 Frequency/Cutoff 74 [0–127] 0-based
Filter 1 Resonance/Width/Q 71 [0–127] 0-based
Filter 2 Frequency/Cutoff 17 [0–127] 0-based
Filter 2 Resonance/Width/Q 18 [0–127] 0-based
Level 7 [0–127]
0~63: -96dB to <0dB; 64: 0dB; 65~127: >0dB to +12dB
Centered
Mute 6 [0–127]
0: Unmute; 127: Mute
0-based
Pan 10 [0–127] Centered
Damper Pedal 64 [0–127] 0-based
Delay Send 92 [0–127] 0-based
Reverb Send 91 [0–127] 0-based
Solo (Future) 38 [0–127] 0-based
Osc Level 49 [0–127] 0-based
Osc Pitch 50 [0–127] 0-based
Osc Pulse Width 51 [0–127] 0-based
GR1 Density 21 [0–127] 0-based
GR1 Grain Size 23 [0–127] 0-based
GR1 Jitter 25 [0–127] 0-based
GR1 Level 19 [0–127] 0-based
GR1 Pitch 20 [0–127] 0-based
GR1 Play Pos 26 [0–127] 0-based
GR1 Rate 22 [0–127] 0-based
GR1 Speed 27 [0–127] 0-based
GR1 Window 24 [0–127] 0-based
GR2 Density 30 [0–127] 0-based
GR2 Grain Size 35 [0–127] 0-based
GR2 Jitter 46 [0–127] 0-based
GR2 Level 28 [0–127] 0-based
GR2 Pitch 29 [0–127] 0-based
GR2 Play Pos 47 [0–127] 0-based
GR2 Rate 31 [0–127] 0-based
GR2 Speed 48 [0–127] 0-based
GR2 Window 41 [0–127] 0-based
LFO 1 Depth 12 [0–127] 0-based
LFO 1 Rate 13 [0–127] 0-based
LFO 2 Depth 15 [0–127] 0-based
LFO 2 Rate 16 [0–127] 0-based

Loop Track

Parameter CC Range Usage Orientation
Level 7 [0–127]
0~63: -96dB to <0dB; 64: 0dB; 65~127: >0dB to +12dB
Centered
Mute 6 [0–127]
0: Unmute; 127: Mute
0-based
Pan (entire track) 10 [0–127] Centered
Delay Send 92 [0–127] 0-based
Reverb Send 91 [0–127] 0-based
Slot 01 Delay Send 56 [0–127] 0-based
Slot 01 Filter 2 [0–127] 0-based
Slot 01 Level 3 [0–127] 0-based
Slot 01 Pitch 28 [0–127] 0-based
Slot 01 Resonance 67 [0–127] 0-based
Slot 01 Reverb Send 104 [0–127] 0-based
Slot 02 Delay Send 57 [0–127] 0-based
Slot 02 Filter 4 [0–127] 0-based
Slot 02 Level 9 [0–127] 0-based
Slot 02 Pitch 29 [0–127] 0-based
Slot 02 Resonance 68 [0–127] 0-based
Slot 02 Reverb Send 105 [0–127] 0-based
Slot 03 Delay Send 58 [0–127] 0-based
Slot 03 Filter 5 [0–127] 0-based
Slot 03 Level 14 [0–127] 0-based
Slot 03 Pitch 30 [0–127] 0-based
Slot 03 Resonance 69 [0–127] 0-based
Slot 03 Reverb Send 106 [0–127] 0-based
Slot 04 Delay Send 59 [0–127] 0-based
Slot 04 Filter 8 [0–127] 0-based
Slot 04 Level 15 [0–127] 0-based
Slot 04 Pitch 31 [0–127] 0-based
Slot 04 Resonance 70 [0–127] 0-based
Slot 04 Reverb Send 107 [0–127] 0-based
Slot 05 Delay Send 60 [0–127] 0-based
Slot 05 Filter 11 [0–127] 0-based
Slot 05 Level 16 [0–127] 0-based
Slot 05 Pitch 35 [0–127] 0-based
Slot 05 Resonance 76 [0–127] 0-based
Slot 05 Reverb Send 108 [0–127] 0-based
Slot 06 Delay Send 61 [0–127] 0-based
Slot 06 Level 17 [0–127] 0-based
Slot 06 Pitch 34 [0–127] 0-based
Slot 06 Pitch 41 [0–127] 0-based
Slot 06 Resonance 77 [0–127] 0-based
Slot 06 Reverb Send 109 [0–127] 0-based
Slot 07 Delay Send 62 [0–127] 0-based
Slot 07 Filter 36 [0–127] 0-based
Slot 07 Level 18 [0–127] 0-based
Slot 07 Pitch 46 [0–127] 0-based
Slot 07 Resonance 78 [0–127] 0-based
Slot 07 Reverb Send 110 [0–127] 0-based
Slot 08 Delay Send 63 [0–127] 0-based
Slot 08 Filter 37 [0–127] 0-based
Slot 08 Level 19 [0–127] 0-based
Slot 08 Pitch 47 [0–127] 0-based
Slot 08 Resonance 79 [0–127] 0-based
Slot 08 Reverb Send 111 [0–127] 0-based
Slot 09 Delay Send 85 [0–127] 0-based
Slot 09 Filter 39 [0–127] 0-based
Slot 09 Level 20 [0–127] 0-based
Slot 09 Pitch 48 [0–127] 0-based
Slot 09 Resonance 80 [0–127] 0-based
Slot 09 Reverb Send 112 [0–127] 0-based
Slot 10 Delay Send 86 [0–127] 0-based
Slot 10 Filter 40 [0–127] 0-based
Slot 10 Level 21 [0–127] 0-based
Slot 10 Pitch 49 [0–127] 0-based
Slot 10 Resonance 81 [0–127] 0-based
Slot 10 Reverb Send 113 [0–127] 0-based
Slot 11 Delay Send 87 [0–127] 0-based
Slot 11 Filter 42 [0–127] 0-based
Slot 11 Level 22 [0–127] 0-based
Slot 11 Pitch 50 [0–127] 0-based
Slot 11 Resonance 82 [0–127] 0-based
Slot 11 Reverb Send 114 [0–127] 0-based
Slot 12 Delay Send 88 [0–127] 0-based
Slot 12 Filter 43 [0–127] 0-based
Slot 12 Level 23 [0–127] 0-based
Slot 12 Resonance 83 [0–127] 0-based
Slot 12 Reverb Send 115 [0–127] 0-based
Slot 13 Delay Send 89 [0–127] 0-based
Slot 13 Filter 44 [0–127] 0-based
Slot 13 Level 24 [0–127] 0-based
Slot 13 Pitch 52 [0–127] 0-based
Slot 13 Resonance 84 [0–127] 0-based
Slot 13 Reverb Send 116 [0–127] 0-based
Slot 14 Delay Send 90 [0–127] 0-based
Slot 14 Filter 45 [0–127] 0-based
Slot 14 Level 25 [0–127] 0-based
Slot 14 Pitch 53 [0–127] 0-based
Slot 14 Resonance 93 [0–127] 0-based
Slot 14 Reverb Send 117 [0–127] 0-based
Slot 15 Delay Send 102 [0–127] 0-based
Slot 15 Filter 65 [0–127] 0-based
Slot 15 Level 26 [0–127] 0-based
Slot 15 Pitch 54 [0–127] 0-based
Slot 15 Resonance 95 [0–127] 0-based
Slot 15 Reverb Send 118 [0–127] 0-based
Slot 16 Delay Send 103 [0–127] 0-based
Slot 16 Filter 66 [0–127] 0-based
Slot 16 Level 27 [0–127] 0-based
Slot 16 Pitch 55 [0–127] 0-based
Slot 16 Resonance 96 [0–127] 0-based
Slot 16 Reverb Send 119 [0–127] 0-based
Solo (Future) 38 [0–127] 0-based

Multisample Track

Parameter CC Range Usage Orientation
Attack 73 [0–127] 0-based
Decay 75 [0–127] 0-based
Release 72 [0–127] 0-based
Delay Send 92 [0–127] 0-based
Reverb Send 91 [0–127] 0-based
LFO Depth 12 [0–127] 0-based
LFO Rate 13 [0–127] 0-based
Filter Cutoff 74 [0–127] 0-based
Filter Resonance 71 [0–127] 0-based
Damper Pedal 64 [0–127] 0-based
Level 7 [0–127]
0~63: -96dB to <0dB; 64: 0dB; 65~127: >0dB to +12dB
Centered
Mute 6 [0–127]
0: Unmute; 127: Mute
0-based
Overdrive 3 [0–127] 0-based
Pan 10 [0–127] Centered
Pitch 94 [0–127]
0~127: -24 semitones to +24 semitones
Centered
Solo (Future) 38 [0–127] 0-based

One-shot Track

Parameter CC Range Usage Orientation
Damper Pedal 74 [0–127] 0-based
Level 7 [0–127]
0~63: -96dB to <0dB; 64: 0dB; 65~127: >0dB to +12dB
Centered
Mute 6 [0–127]
0: Unmute; 127: Mute
0-based
Pan (entire track) 10 [0–127] Centered
Delay Send 92 [0–127] 0-based
Reverb Send 91 [0–127] 0-based
Slot 01 Delay Send 56 [0–127] 0-based
Slot 01 Filter 2 [0–127] 0-based
Slot 01 Level 3 [0–127] 0-based
Slot 01 Pitch 28 [0–127] 0-based
Slot 01 Resonance 67 [0–127] 0-based
Slot 01 Reverb Send 104 [0–127] 0-based
Slot 02 Delay Send 57 [0–127] 0-based
Slot 02 Filter 4 [0–127] 0-based
Slot 02 Level 9 [0–127] 0-based
Slot 02 Pitch 29 [0–127] 0-based
Slot 02 Resonance 68 [0–127] 0-based
Slot 02 Reverb Send 105 [0–127] 0-based
Slot 03 Delay Send 58 [0–127] 0-based
Slot 03 Filter 5 [0–127] 0-based
Slot 03 Level 14 [0–127] 0-based
Slot 03 Pitch 30 [0–127] 0-based
Slot 03 Resonance 69 [0–127] 0-based
Slot 03 Reverb Send 106 [0–127] 0-based
Slot 04 Delay Send 59 [0–127] 0-based
Slot 04 Filter 8 [0–127] 0-based
Slot 04 Level 15 [0–127] 0-based
Slot 04 Pitch 31 [0–127] 0-based
Slot 04 Resonance 70 [0–127] 0-based
Slot 04 Reverb Send 107 [0–127] 0-based
Slot 05 Delay Send 60 [0–127] 0-based
Slot 05 Filter 11 [0–127] 0-based
Slot 05 Level 16 [0–127] 0-based
Slot 05 Pitch 35 [0–127] 0-based
Slot 05 Resonance 76 [0–127] 0-based
Slot 05 Reverb Send 108 [0–127] 0-based
Slot 06 Delay Send 61 [0–127] 0-based
Slot 06 Level 17 [0–127] 0-based
Slot 06 Pitch 34 [0–127] 0-based
Slot 06 Pitch 41 [0–127] 0-based
Slot 06 Resonance 77 [0–127] 0-based
Slot 06 Reverb Send 109 [0–127] 0-based
Slot 07 Delay Send 62 [0–127] 0-based
Slot 07 Filter 36 [0–127] 0-based
Slot 07 Level 18 [0–127] 0-based
Slot 07 Pitch 46 [0–127] 0-based
Slot 07 Resonance 78 [0–127] 0-based
Slot 07 Reverb Send 110 [0–127] 0-based
Slot 08 Delay Send 63 [0–127] 0-based
Slot 08 Filter 37 [0–127] 0-based
Slot 08 Level 19 [0–127] 0-based
Slot 08 Pitch 47 [0–127] 0-based
Slot 08 Resonance 79 [0–127] 0-based
Slot 08 Reverb Send 111 [0–127] 0-based
Slot 09 Delay Send 85 [0–127] 0-based
Slot 09 Filter 39 [0–127] 0-based
Slot 09 Level 20 [0–127] 0-based
Slot 09 Pitch 48 [0–127] 0-based
Slot 09 Resonance 80 [0–127] 0-based
Slot 09 Reverb Send 112 [0–127] 0-based
Slot 10 Delay Send 86 [0–127] 0-based
Slot 10 Filter 40 [0–127] 0-based
Slot 10 Level 21 [0–127] 0-based
Slot 10 Pitch 49 [0–127] 0-based
Slot 10 Resonance 81 [0–127] 0-based
Slot 10 Reverb Send 113 [0–127] 0-based
Slot 11 Delay Send 87 [0–127] 0-based
Slot 11 Filter 42 [0–127] 0-based
Slot 11 Level 22 [0–127] 0-based
Slot 11 Pitch 50 [0–127] 0-based
Slot 11 Resonance 82 [0–127] 0-based
Slot 11 Reverb Send 114 [0–127] 0-based
Slot 12 Delay Send 88 [0–127] 0-based
Slot 12 Filter 43 [0–127] 0-based
Slot 12 Level 23 [0–127] 0-based
Slot 12 Resonance 83 [0–127] 0-based
Slot 12 Reverb Send 115 [0–127] 0-based
Slot 13 Delay Send 89 [0–127] 0-based
Slot 13 Filter 44 [0–127] 0-based
Slot 13 Level 24 [0–127] 0-based
Slot 13 Pitch 52 [0–127] 0-based
Slot 13 Resonance 84 [0–127] 0-based
Slot 13 Reverb Send 116 [0–127] 0-based
Slot 14 Delay Send 90 [0–127] 0-based
Slot 14 Filter 45 [0–127] 0-based
Slot 14 Level 25 [0–127] 0-based
Slot 14 Pitch 53 [0–127] 0-based
Slot 14 Resonance 93 [0–127] 0-based
Slot 14 Reverb Send 117 [0–127] 0-based
Slot 15 Delay Send 102 [0–127] 0-based
Slot 15 Filter 65 [0–127] 0-based
Slot 15 Level 26 [0–127] 0-based
Slot 15 Pitch 54 [0–127] 0-based
Slot 15 Resonance 95 [0–127] 0-based
Slot 15 Reverb Send 118 [0–127] 0-based
Slot 16 Delay Send 103 [0–127] 0-based
Slot 16 Filter 66 [0–127] 0-based
Slot 16 Level 27 [0–127] 0-based
Slot 16 Pitch 55 [0–127] 0-based
Slot 16 Resonance 96 [0–127] 0-based
Slot 16 Reverb Send 119 [0–127] 0-based
Solo (Future) 38 [0–127] 0-based

Slicer Track

Parameter CC Range Usage Orientation
Attack 73 [0–127] 0-based
Decay 75 [0–127] 0-based
Release 72 [0–127] 0-based
Delay Send 92 [0–127] 0-based
Reverb Send 91 [0–127] 0-based
Filter Cutoff 74 [0–127] 0-based
Filter Resonance 71 [0–127] 0-based
LFO Depth 12 [0–127] 0-based
LFO Rate 13 [0–127] 0-based
Level 7 [0–127]
0~63: -96dB to <0dB; 64: 0dB; 65~127: >0dB to +12dB
Centered
Mute 6 [0–127]
0: Unmute; 127: Mute
0-based
Overdrive 3 [0–127] 0-based
Pan 10 [0–127] Centered
Pitch 94 [0–127]
0~127: -24 semitones to +24 semitones
Centered
Solo (Future) 38 [0–127] 0-based

Wavetable Track

Parameter CC Range Usage Orientation
Env 1 Attack 73 [0–127] 0-based
Env 1 Release 72 [0–127] 0-based
Env 2 Attack 3 [0–127] 0-based
Env 2 Decay 9 [0–127] 0-based
Env 2 Release 14 [0–127] 0-based
Filter 1 Frequency/Cutoff 74 [0–127] 0-based
Filter 1 Resonance/Width/Q 71 [0–127] 0-based
Filter 2 Frequency/Cutoff 17 [0–127] 0-based
Filter 2 Resonance/Width/Q 18 [0–127] 0-based
Damper Pedal 74 [0–127] 0-based
Level 7 [0–127]
0~63: -96dB to <0dB; 64: 0dB; 65~127: >0dB to +12dB
Centered
Mute 6 [0–127]
0: Unmute; 127: Mute
0-based
Pan 10 [0–127] Centered
LFO 1 Depth 12 [0–127] 0-based
LFO 1 Rate 13 [0–127] 0-based
LFO 2 Depth 15 [0–127] 0-based
LFO 2 Rate 16 [0–127] 0-based
Osc Level 49 [0–127] 0-based
Osc Pitch 50 [0–127] 0-based
Osc Pulse Width 51 [0–127] 0-based
Delay Send 92 [0–127] 0-based
Reverb Send 91 [0–127] 0-based
Solo (Future) 38 [0–127] 0-based
WT1 Level 19 [0–127] 0-based
WT1 Pitch 20 [0–127] 0-based
WT1 Wavetable Position 21 [0–127] 0-based
WT2 Level 28 [0–127] 0-based
WT2 Pitch 29 [0–127] 0-based
WT2 Wavetable Position 30 [0–127] 0-based

This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.